Products Description
Description
The 2 Ton Diesel Forklift adopts humanized structural design, which not only makes the car body stable and compact, but also considers the comfort of the operator accordingly. It adopts a fully suspended seat structure with a damping system, which can significantly reduce the vibration of the engine, reduce fatigue during driving and improve driving safety. At the same time, its frame and body are made of integrated molding technology and filled with special materials, which has sound absorption and heat insulation functions, avoids noisy noise and frequent damage of parts. In addition, its bucket can be automatically leveled to prepare for loading and unloading materials, so as to optimize the working device and improve work efficiency.
Features
The wide fork frame and fork spacing adjustment function of the 2 Ton Diesel Forklift can meet the different requirements of long material handling and help you to carry all kinds of metal materials, heavy materials and various products more quickly. At the same time, its ergonomic cab design will provide operators with wider operating space and vision, which can realize more accurate handling operation and effectively improve safety. In addition, the equipment adopts a full hydraulic engine, which makes the whole vehicle work more reliably and has the characteristics of flexible steering and convenient maintenance.












r
| Model | FD20J | FD25J | FD30J | FD35J | ||||
| 1 | Features | Power type | kg | Diesel | Diesel | Diesel | Diesel | |
| 2 | Rated load | mm | 2000 | 2500 | 3000 | 3500 | ||
| 3 | Load center distance | mm | 500 | 500 | 500 | 500 | ||
| 4 | Lift height | mm | 3000 | 3000 | 3000 | 3000 | ||
| 5 | Free lift height | mm | 190 | 190 | 130 | 145 | ||
| 6 | Fork size | LxWxT | mm | 1070x122x40 | 1070x122x40 | 1070x125x45 | 1070x125x45 | |
| 7 | Mast tilt angle | FR/RR | 6//12 | 6//12 | 6//12 | 6//12 | ||
| 8 | Minimum turning radius | mm | 2245 | 2300 | 2500 | 2575 | ||
| 9 | Minimum right angle stacking aisle width | mm | 4021 | 4076 | 4285 | 4370 | ||
| 10 | Minimum right angle aisle width | mm | 2240 | 2295 | 2495 | 2570 | ||
| 11 | Minimum ground clearance | mm | 115 | 115 | 135 | 135 | ||
| 12 | Height of overhead guard | mm | 2090 | 2090 | 2105 | 2105 | ||
| 13 | Overhang(FR) | mm | 476 | 476 | 485 | 495 | ||
| 14 | Pertormance | Maximum travel speed | Full load | km/h | 19 | 19 | 19 | 19 |
| 15 | Maximum lift speed | Full load | mm/s | 530 | 490 | 460 | 430 | |
| 16 | Maximum drawbar pull | Full load | KW | 17 | 17 | 23.5 | 19 | |
| 17 | Gradeability | % | 20 | 20 | 20 | 20 | ||
| 18 | Dimensions | Overall length | Without forks | mm | 2535 | 2595 | 2740 | 2725 |
| 19 | Overall width | mm | 1150 | 1150 | 1150 | 1150 | ||
| 20 | Fork height at maximum lift(with backrest) | mm | 4020 | 4020 | 4255 | 4230 | ||
| 21 | Mast height | mm | 1995 | 1995 | 2080 | 2120 | ||
| 22 | Chassis | Tires | Front wheel | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-14PR | 28x9-15-14PR | |
| 23 | Rear wheel | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | |||
| 24 | Wheelbase | mm | 1600 | 1600 | 1700 | 1700 | ||
| 25 | Tread | Front wheel/rear wheel | mm | 970/970 | 970/970 | 1000/970 | 1000/970 | |
| 26 | Self weight | Without load | kg | 3400 | 3800 | 4300 | 4820 | |
| 27 | Drive | Battery | Voltage/capacity | V/Ah | 12/80 | 12/80 | 12/80 | 12/80 |
| 28 | Engine | Model | AK-C240PKJ-30 | AK-C240PKJ-30 | AK-C240PKJ-30 | AK-C240PKJ-30 | ||
| 29 | Rated output | kw/r.p.m | 34.3~ 36.5/2500 | 34.3~ 36.5/2500 | 34.3~ 36.5/2500 | 34.3~ 36.5/2500 | ||
| 30 | Rated torque | Nm/r.p.m | 137.7/1800 | 137.7/1800 | 137.7/1800 | 137.7/1800 | ||
| 31 | Bore x stroke | mm | 86x102 | 86x102 | 86x102 | 86x102 | ||
| 32 | Number of cylinders | 4 | 4 | 4 | 4 | |||
| 33 | Displacement | L | 2.369 | 2.369 | 2.369 | 2.369 | ||
| 34 | Fuel tank capacity | l | 60 | 60 | 60 | 60 | ||
| 35 | Transmissions(FWD/RWD) | 1/1 electro-hydraulic directional valve | ||||||
| 36 | Operating pressure | Mpa | 18.5 | |||||
| 37 | Supplement | Tire type(FR/RR) | Pneumatic | Pneumatic | Pneumatic | Pneumatic | ||
| 38 | Number of wheels(FR/RR) | Pcs | 2/2 | 2/2 | 2/2 | 2/2 | ||
| 39 | Lowering speed(full load) | mm/s | 450 | 450 | 500 | 350 | ||
| 40 | Lowering speed(no load) | mm/s | 400 | 400 | 490 | 340 | ||
| 41 | Axle load distribution(full load)(FR/RR) | kg | 4752/648 | 5544/756 | 6340/920 | 7040/1080 | ||
| 42 | Axle load distribution(fno load)(FR/RR) | kg | 1530/1870 | 1710/2090 | 1700/2580 | 1720-3100 | ||
Calculafion of minimum right angle stacking cisle width: Pallet size: 1100mmx1100mm, total clearance(FR/RR):100mm
ENGINE TYPE SELECTION AND PARAMETERS
| Manufacturer | Power type | Model | Number of cylinders | Bore x stroke | Total displacement | Ratedoutput/RPM | Rated torque/RPM | Emissionstandard | |
| mm | L | Kw/r.p.m | Nm/r.p.m | ||||||
| 1 | Japan | Gasoline | K21/LPG | 4 | 83x100 | 2.164 | 31.2/2250 | 143.7/1600 | |
| 2 | Japan | Gasoline | K25/LPG | 4 | 89x 100 | 2.488 | 37.4/2300 | 176.5/1600 | |
| 3 | Japan | Diesel | C240PKJ-30 | 4 | 86x102 | 2.369 | 34.3 ~ 36.5/2500 | 137.7/1800 | EU stage IllA |
| 4 | Japan | Diesel | 4JG2PE-01 | 4 | 95.4x 107 | 3.059 | 44.9/2450 | 184.7/1700 | EU stage Il |
| 5 | Yanmar,Japan | Diesel | 4TNE98 | 4 | 98x110 | 3.319 | 42.1/2300 | 177.6 ~ 196.3/1700+ 100 | EU stage ll,Tier3 |
| 6 | Yanmar,Japan | Diesel | TNV94L | 4 | 94x110 | 3.054 | 34.6/2400 | 191.5-208.5/150 | EU stage IllA |
| 7 | Mitsubishi,Japan | Diesel | S4S-455 | 4 | 94x 120 | 3.330 | 35.3/2250 | 170/1700 | EU stage IllA |
| 8 | Xinchai,china | Diesel | C490BPG-30 | 4 | 90x105 | 2.670 | 35.3/2250 | 156-1700-1900 | EU stage lll |
| 9 | Xinchai,china | Diesel | A495BPG-510A | 4 | 95x105 | 2.980 | 42/2650 | 174/1800-2000 | Nationa Stage ll |
| 10 | Xinchai,china | Diesel | 4D27G31 | 4 | 90x 105 | 2.670 | 36.8/2500 | 156-1700-1900 | Nationa Stage ll |
| 11 | Xinchai,china | Diesel | 4D30G31 | 4 | 95x105 | 2.98 | 36.8/2650 | 174/1800-2000 | Nationa Stage ll |
Hot Tags: 2 ton diesel forklift truck, China 2 ton diesel forklift truck manufacturers, suppliers, 5 Ton Diesel Forklift, 20t Heavy Duty Diesel Forklift, Forklift, Industrial Counterbalance Forklifts, Heavy Diesel Forklift



























