Products Description

1Variable wheelbase design:Mast tilting function realised through the movement of front axle
2. Battery compartment with fork pockets and Battery compartment with rollers
3. Standard Side Battery Extraction for easy battery replacement.
4. Fully openable covers for easy service and maintenance.




A. Front LED Lights, Steering lights, Rear Combination Lights, Waning light standard, safe to work in dark environment such as containers or in the night.
B C.Small Diameter Steering Wheel with Spinner Knob, Adjustable Steering wheel position and seat to optimize the comfortness of the operator for long time operation.
D Small Diameter Solid Front Wheels for easy and smooth motion.
E F.Intelligent ZAPl or Curtis Self-diagnostic display for easy operation and maintenance, Standard Rear Wheel Position Sensor & Display with Speed Reduction at Turning.
Optional different battery capacities for different operation needs, optional Aquamatic battery self-filling system for easy battery maintenance.
H.Extremely compact design with small width andturning radius for easy operation in confined spac




| 1 | Model | FE3D16N | FE3D18N | FD3D20N | |
| 2 | Drive mode | Electric | Electric | Electric | |
| 3 | Type of operation | Seated | Seated | Seated | |
| 4 | Load capacity/rated load | kg | 1600 | 1800 | 2000 |
| 5 | Load centre distance | mm | 500 | 500 | 500 |
| 6 | Load distance,centre of drive axle to fork | mm | 372 | 377 | 377 |
| 7 | Wheel base | mm | 1360 | 1360 | 1490 |
| 8 | Service weight incl. battery | kg | 3100 | 3260 | 3420 |
| 9 | Axle loading ,laden front/rear | kg | 4200/500 | 4550/510 | 4880/540 |
| 10 | Axle loading,unladen front/rear | kg | 1490/1610 | 1610/1650 | 1670/1750 |
| 11 | Tires Type | Solid tyre | Solid tyre | Solid tyre | |
| 12 | Tires size,front | 18x7-8 | 18x7-8 | 200x50-10 | |
| 13 | Tires size,rear | 15x4-8 | 15x4-8 | 15x4-8 | |
| 14 | Wheels,number front/rear(×=driven wheels) | 2x/2 | 2x/2 | 2x/2 | |
| 15 | Mast/fork carriage tilt forward/backward | deg | 5/7 | 5/7 | 5/7 |
| 16 | Lift height | mm | 3000 | 3000 | 3000 |
| 17 | Overall length | mm | 2845 | 3000 | 3130 |
| 18 | Length to face of forks | mm | 1925 | 1930 | 2060 |
| 19 | Overall width | mm | 1135 | 1135 | 1135 |
| 20 | Fork dimensions | mm | 35x100x920 | 40x120x1070 | 40x120x1070 |
| 21 | Fork carriage width | mm | 1040 | 1040 | 1040 |
| 22 | Ground clearance ,laden,under mast | mm | 123 | 123 | 123 |
| 23 | Ground clearance,centre of wheelbase | mm | 105 | 105 | 105 |
| 24 | Turning radius | mm | 1550 | 1550 | 1680 |
| 25 | Service brake | Hydraulic | Hydraulic | Hydraulic | |
| 26 | Drive motor rating | kw | 4.5x2 | 4.5x2 | 4.5x2 |
| 27 | Lift motor rating | kw | 8.6 | 8.6 | 8.6 |
| 28 | Battery voltage,nominal capacity | V/Ah | 48/455/490/560 | 48/455/490/560 | 48/560/630 |
| 29 | Battery weight | kg | 800 | 800 | 950 |
| 30 | Type of drive control | AC | AC | AC | |
| 31 | Operating pressure for attachments | Mpa | 17.5 | 17.5 | 17.5 |
| 32 | Oil volume for attachments | l/min | 36 | 36 | 36 |
Hot Tags: 3 wheel electric counterbalance forklift, China 3 wheel electric counterbalance forklift manufacturers, suppliers, 5 Ton Electric Forklift
























