Products Description


Ergonomic, long handle compact design;
Emergency reverse functionthe economic reverse button at the head of the handle can effectively prevent the driver from being injured in case of emergency when driving backward;

H-type hot-rolled door channel steel and solid door frame make the vehicle have better stability and longer service life;
The material of mechanical structure is solid, and the key parts are made of high-strength steel plate, which is solid and durable;

Small turning radius;
Low center of gravity design, good car stability;
Exquisite structure, excellent details, simple disassembly and assembly of parts, convenient for maintenance;
Maintenance free battery is more convenient to use;

The driving mechanism adopts the driving unit of vertical structure. The whole driving unit has small turning radius, low running noise and convenient replacement and maintenance of the car;
The car adopts the most advanced permanent magnet brushless drive motor, no carbon brush, maintenance free, with good regenerative braking function and ramp inhibition function, with excellent driving control;
| Product Parameter | |||
| Model | MB12 | MB15 | |
| Power type | Battery | ||
| Way of driving | walking | ||
| Rated load | kg | 1200 | 1500 |
| Load center distance | mm | 500 | |
| Vehice weight (induding battery) | kg | 560 | 590 |
| Lifting height | mm | 3010-3510 | |
| Overall length | mm | 1750 | |
| Overall width | mm | 800 | |
| fork size | mm | 1150x160x60 | |
| Fork outside distance | mm | 560 | |
| Turning radius | mm | 1440 | |
| Travel speed, full load/no load | km/h | 3.5/4 | 3.5/3.6 |





| Product Parameter | |||
| Model | MB12 | MB15 | |
| Power type | Battery | ||
| Way of driving | walking | ||
| Rated load | kg | 1200 | 1500 |
| Load center distance | mm | 500 | |
| Vehice weight (induding battery) | kg | 560 | 590 |
| Lifting height | mm | 3010-3510 | |
| Overall length | mm | 1750 | |
| Overall width | mm | 800 | |
| fork size | mm | 1150x160x60 | |
| Fork outside distance | mm | 560 | |
| Turning radius | mm | 1440 | |
| Travel speed, full load/no load | km/h | 3.5/4 | 3.5/3.6 |
Hot Tags: electric pedestrian forklift, China electric pedestrian forklift manufacturers, suppliers, Forklift for Warehouse, , , Warehouse Forklift Cl10






















