Products Description
1. The imported CURTIS AC controller and MOSFET drives have functions of stepless speed regulating and reverse braking.
2. The drive system is quick in action, with strong overload capacity and smooth output.
3. The hydraulic power unit is with compact structure, high efficiency
4. CURTIS controller with overvoltage, low voltage, overcurrent, high temperature, short circuit, and other protection functions, and the MOSFETs have a short circuit protection function.
5. Emergency reverse switch on the handle. When the truck is backing and out of control, it can prevent the operator's body from crush injury.
6. Power outage and brake function. When the handle is released or pressed to the bottom, the truck will have a power outage and brake immediately.

Equipped with a self-diagnostic function

The shock absorber under the pedal can
absorb the shock generated during the truck''s
movements to alleviate the impact of the road.

The front parts of the forks are made by high-
strength steel casting, which is strong, solid
and not easy to deform.

Lifting limitation function. When the forks are
raised to the maximum height, the system will
automatically cut off the power supply for
lifting and smoothly stopping.

| Product Parameter | ||
| Model | SI20 | |
| Load capacity | kg | 2000 |
| Fork length | mm | 540/685 |
| OVerall fork width | mm | 1150/1220 |
| Single fork width | mm | 160 |
| Lowered fork height | mm | 85 |
| Max lifting height | mm | 200 |
| Overall length | mm | 1860(2260) |
| Overall width | mm | 776 |
| Overall height | mm | 1300 |
| Front wheel size, number | Ø80x70.4 | |
| Driving wheel size, number | Ø250x80.1 | |
| Balance wheel size, number, | Ø100x40.2 | |
| Turning radius | mm | 1715 |
| Load center distance | mm | 600 |
| Lift motor | 24V/0.8 kW | |
| Drive motor | AC, 24V/1.5KW | |
| Battery voltage | 24V/200Ah | |
| Working time of fully charged battery | h | 5 |
| Service weight (without battery) | kg | 500(320) |





| Product Parameter | ||
| Model | SI20 | |
| Load capacity | kg | 2000 |
| Fork length | mm | 540/685 |
| OVerall fork width | mm | 1150/1220 |
| Single fork width | mm | 160 |
| Lowered fork height | mm | 85 |
| Max lifting height | mm | 200 |
| Overall length | mm | 1860(2260) |
| Overall width | mm | 776 |
| Overall height | mm | 1300 |
| Front wheel size, number | Ø80x70.4 | |
| Driving wheel size, number | Ø250x80.1 | |
| Balance wheel size, number, | Ø100x40.2 | |
| Turning radius | mm | 1715 |
| Load center distance | mm | 600 |
| Lift motor | 24V/0.8 kW | |
| Drive motor | AC, 24V/1.5KW | |
| Battery voltage | 24V/200Ah | |
| Working time of fully charged battery | h | 5 |
| Service weight (without battery) | kg | 500(320) |
Hot Tags: 2 ton stand up electric forklift, China 2 ton stand up electric forklift manufacturers, suppliers, Warehouse Forklift Cl10, Forklift for Warehouse























