Products Description
Electric forklifts have become increasingly popular in recent years, and their structure and features differ from traditional gas-powered forklifts.
Electric forklifts have an electric motor instead of an internal combustion engine, which makes them quieter and more environmentally friendly. The battery is typically located under the seat or in the rear of the forklift and can be easily removed and replaced.

The forklift's controls and gauges are digital, with a display screen located in the instrument panel. This allows for greater accuracy in controlling the lift and making adjustments.
The forklift's mast, which supports the lift carriage, is typically made of steel and can be adjusted to different heights. The carriage itself contains the forks, which can be adjusted in width to accommodate different sizes of pallets or loads.

The forklift's steering and maneuverability are enhanced through features like a compact design and tight turning radius. This makes electric forklifts ideal for use in narrow aisles or confined spaces.
The unique structure and features of electric forklifts make them a popular and efficient option for material handling in a wide range of industries.


The drive system uses a horizontal fan-shaped drive axle arranged in parallel with a large transmission ratio. The battery is located at the bottom of the chassis; the truck has good stability.

An integrally forged integrated steering axle with a shock mitigation system with excellent driving comfort and prolonged service life.

The ratchet-type parking brake allows the truck to stay on the slope of 15% without safety concerns.

1. Efficient ratchet parking brake makes parking safe and assured
2. The whole car is equipped with LED signal lights, which are efficient and energy-saving. And wide front and rear vision greatly improves the driver's maneuverability.
3. Adjustable seat: According to the needs of the driver, it can be adjusted back and forth. The steering wheel can also be adjusted up and down so that it reaches the right angle. Greatly improve the driver's comfort.

| 1 | Model | FB50 | |
| 2 | Drive mode | Electric | |
| 3 | Type of operation | Seated | |
| 4 | Load capacity/rated load | kg | 5000 |
| 5 | Load centre distance | mm | 500 |
| 6 | Wheel base | mm | 1950 |
| 7 | Service weight incl. battery | kg | 6950 |
| 8 | Tires Type | Solid tyre | |
| 9 | Tires size, front | 250-15 | |
| 10 | Tires size, rear | 23x9-10 | |
| 11 | Wheels, number front/rear (×=driven wheels) | 2x2 | |
| 12 | Mast/fork carriage tilt forward/backward | deg | 6/10 |
| 13 | lowered mast height | mm | 2250 |
| 14 | Free lift | mm | 150 |
| 15 | Lift height | mm | 3000 |
| 16 | Extended mast height | mm | 4117 |
| 17 | Overall length | mm | 3962 |
| 18 | Length to face of forks | mm | 2892 |
| 19 | Overall width | mm | 1500 |
| 20 | Fork dimensions | mm | 50x150x1070 |
| 21 | Ground clearance, laden, under mast | mm | 135 |
| 22 | Ground clearance, center of wheelbase | mm | 165 |
| 23 | Turning radius | mm | 2690 |
| 24 | Travel speed, laden/unladen | km/h | 14/15 |
| 25 | Service brake | Mechanical | |
| 26 | Drive motor rating | kw | 20 |
| 27 | Lift motor rating | kw | 26 |
| 28 | Battery standard | Li-ion batteries Or Lead batteries | |
| 29 | Battery voltage, nominal capacity | V/Ah | 80/412/554 |
| 30 | Battery weight | kg | 330/420 |
| 31 | Type of drive control | AC |


FAQ
Q: Are you a trading company or manufacturer?
A: NUOXTON was founded in 2010 and is a professional production and sales forklift manufacturer.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. Or it is 15-45 days if the goods are not in stock; it is according to quantity and model.
Q: Do you provide samples?
A: Yes, NUOXTON accepts the sample order.
Q: What are your terms of payment?
A: T/T and L/C are accepted.
| 1 | Model | FB50 | |
| 2 | Drive mode | Electric | |
| 3 | Type of operation | Seated | |
| 4 | Load capacity/rated load | kg | 5000 |
| 5 | Load centre distance | mm | 500 |
| 6 | Wheel base | mm | 1950 |
| 7 | Service weight incl. battery | kg | 6950 |
| 8 | Tires Type | Solid tyre | |
| 9 | Tires size, front | 250-15 | |
| 10 | Tires size, rear | 23x9-10 | |
| 11 | Wheels, number front/rear (×=driven wheels) | 2x2 | |
| 12 | Mast/fork carriage tilt forward/backward | deg | 6/10 |
| 13 | lowered mast height | mm | 2250 |
| 14 | Free lift | mm | 150 |
| 15 | Lift height | mm | 3000 |
| 16 | Extended mast height | mm | 4117 |
| 17 | Overall length | mm | 3962 |
| 18 | Length to face of forks | mm | 2892 |
| 19 | Overall width | mm | 1500 |
| 20 | Fork dimensions | mm | 50x150x1070 |
| 21 | Ground clearance, laden, under mast | mm | 135 |
| 22 | Ground clearance, center of wheelbase | mm | 165 |
| 23 | Turning radius | mm | 2690 |
| 24 | Travel speed, laden/unladen | km/h | 14/15 |
| 25 | Service brake | Mechanical | |
| 26 | Drive motor rating | kw | 20 |
| 27 | Lift motor rating | kw | 26 |
| 28 | Battery standard | Li-ion batteries Or Lead batteries | |
| 29 | Battery voltage, nominal capacity | V/Ah | 80/412/554 |
| 30 | Battery weight | kg | 330/420 |
| 31 | Type of drive control | AC |
Hot Tags: heavy duty 5 ton electric forklift truck, China heavy duty 5 ton electric forklift truck manufacturers, suppliers, 5 Ton Electric Forklift

























