Products Description
The Double Front Wheels Diesel Forklift 7 Ton is an industrial transport vehicle. It refers to various wheeled transport vehicles used for loading, unloading, stacking, and transporting palletized goods over short distances. Secondly, we have a high-power, low-emission engine with stronger load-carrying capacity and climbing ability. And we also have a load-sensing hydraulic system, which can increase the speed and make the work efficiency higher. What's more, we have a larger operating space, and we optimize important components such as the steering wheel, operating handle, and pedals. Finally, our products are widely used in construction sites, factories, warehouses, stations, docks, ports, etc. to load, unload, and transport packaged goods.
We always adhere to technology as the guide, with continuous technological transformation and technological innovation to make the quality of our Double Front Wheels Diesel Forklift 7 Ton steadily improve. With the expansion of personnel and sales networks, we have become a leader in the industry.
Feature
The Double Front Wheels Diesel Forklift 7 Ton is strengthened with core structural components to give a significant increase in strength, and we also use intelligent shift technology to avoid second-gear starts and improve transmission life. Secondly, we have more spacious interior space, a more reasonable parts layout, and a more spacious hood opening angle, which makes maintenance easy. What's more, we have an integrated hanger design and a new cooling system for you to use. Finally, we have a reinforced wide-view mast, which improves efficiency and operational safety.
Application
The whole series of Double Front Wheels Diesel Forklift 7 Ton has passed the EU CE certification, high standard, and high quality. Secondly, our different parts choose the corresponding international plates so that this product has the characteristics of not being easy to deform and being very durable. Finally, our products can improve the efficiency for you.



1. Equipped with powerful and reliable Chinese engines with excellent environmental performance; original imported Cummins engines are optional.
2. Adopt advanced load sense technology, which offers flow for the steering system to save energy; Nuoxton protects the environment and lowers the system heat.
3. High-strength solder bath mast. A wide field of front vision ensures the safety of the operation and improves work efficiency.
4. Intelligent Starting System: The forklift hanging gear start prevent function improves the operation safety and gearbox service life.
5. Standard equipped OPS operator sensor system to prevent the operation accident results from the wrong operation position of the driver.

Half shaft sealing technology is adopted at the end of the drive axle to further improve the reliability of the gear oil seal.
Load sensing and dual-pump confluence hydraulic system technology are adopted to improve working efficiency and reduce energy consumption of the whole machine.

The top protection frame adopts a special-shaped steel pipe, which has high strength and good cab sealing.
The use of new gasket, completely solve the problem of oil leakage;

The use of a car-equivalent handbrake greatly improve the service brake and better guarantee driving safety
The aluminum plate-fin radiator with stronger heat dissipation performance and higher structural strength can optimize the heat dissipation channel, greatly improve the cooling efficiency, improve the reliability of heavy-duty operation, and ensure the reliable operation of the engine.
| Model | FD70J | FD80J | FD100J | FD120J | ||||
| 2 |
Features |
Rated load | mm | 7000 | 8000 | 10000 | 12000 | |
| 3 | Load center distance | mm | 600 | 600 | 600 | 600 | ||
| 4 | Lift height | mm | 3000 | 3000 | 3000 | 3000 | ||
| 5 | Free lift height | mm | 182 | 182 | 150 | 85 | ||
| 6 | Fork size | LxWxT | mm | 1220x 150x 70 | 1220x 150x 80 | 1370x 175x 85 | 1820x 17585 | |
| 7 | Mast tilt angle | FR/RR | 8/10 | 8/10 | 8/10 | 8/10 | ||
| 8 | Minimum turning radius | mm | 3580 | 3580 | 4280 | 4350 | ||
| 9 | Minimum right-angle stacking aisle width | mm | 5500 | 5500 | 6307 | 8250 | ||
| 10 | Minimum right angle aisle width | mm | 3670 | 3670 | 4140 | 3877 | ||
| Minimum ground clearance | Frame center (no load) | 250 | 250 | 340 | 406 | |||
| 11 | Mast Bottom (no load) | mm | 185 | 207 | 232 | 260 | ||
| 12 | Height of overhead guard | mm | 2500 | 2500 | 2600 | 2650 | ||
| 13 | Overhang (FR) | mm | 620 | 640 | 727 | 757 | ||
| 14 |
Performance |
Maximum travel speed | Full load | km/h | 22 | 22 | 20 | 26 |
| No load | km/h | 25 | 25 | 24 | 28 | |||
| Maximum lift speed | Full load | mm/s | 460 | 400 | 350 | 286 | ||
| 15 | No load | mm/s | 520 | 430 | 370 | 305 | ||
| 16 | Maximum drawbar pull | Full load | KN | 53 | 53 | 60 | 112 | |
| 18 |
Dimensions |
Overall length | Without forks | mm | 3640 | 3640 | 4252 | 4528 |
| 19 | Overall width | mm | 2045 | 2045 | 2268 | 2530 | ||
| 20 | Fork height at maximum lift (with backrest) | mm | 4415 | 4415 | 4280 | 4655 | ||
| 22 |
Chassis |
Tires | Front wheel | 8.25-15-14PR | 8.25-15-18PR | 9.00-20-14PR | 10.00-20-18PR | |
| 23 | Rear wheel | 8.25-15-14PR | 8.25-15-18PR | 9.00-20-14PR | 10.00-20-18PR | |||
| 24 | Wheelbase | mm | 2300 | 2300 | 2800 | 2950 | ||
| 25 | Tread | Front wheel/rear wheel | mm | 1520/1700 | 1520/1700 | 1600/1700 | 1674/1890 | |
| 26 | Self-weight | Without load | kg | 9970 | 10300 | 13640 | 16000 |




e.
| Model | FD70J | FD80J | FD100J | FD120J | ||||
| 2 |
Features |
Rated load | mm | 7000 | 8000 | 10000 | 12000 | |
| 3 | Load center distance | mm | 600 | 600 | 600 | 600 | ||
| 4 | Lift height | mm | 3000 | 3000 | 3000 | 3000 | ||
| 5 | Free lift height | mm | 182 | 182 | 150 | 85 | ||
| 6 | Fork size | LxWxT | mm | 1220x 150x 70 | 1220x 150x 80 | 1370x 175x 85 | 1820x 17585 | |
| 7 | Mast tilt angle | FR/RR | 8/10 | 8/10 | 8/10 | 8/10 | ||
| 8 | Minimum turning radius | mm | 3580 | 3580 | 4280 | 4350 | ||
| 9 | Minimum right-angle stacking aisle width | mm | 5500 | 5500 | 6307 | 8250 | ||
| 10 | Minimum right angle aisle width | mm | 3670 | 3670 | 4140 | 3877 | ||
| Minimum ground clearance | Frame center (no load) | 250 | 250 | 340 | 406 | |||
| 11 | Mast Bottom (no load) | mm | 185 | 207 | 232 | 260 | ||
| 12 | Height of overhead guard | mm | 2500 | 2500 | 2600 | 2650 | ||
| 13 | Overhang (FR) | mm | 620 | 640 | 727 | 757 | ||
| 14 |
Performance |
Maximum travel speed | Full load | km/h | 22 | 22 | 20 | 26 |
| No load | km/h | 25 | 25 | 24 | 28 | |||
| Maximum lift speed | Full load | mm/s | 460 | 400 | 350 | 286 | ||
| 15 | No load | mm/s | 520 | 430 | 370 | 305 | ||
| 16 | Maximum drawbar pull | Full load | KN | 53 | 53 | 60 | 112 | |
| 18 |
Dimensions |
Overall length | Without forks | mm | 3640 | 3640 | 4252 | 4528 |
| 19 | Overall width | mm | 2045 | 2045 | 2268 | 2530 | ||
| 20 | Fork height at maximum lift (with backrest) | mm | 4415 | 4415 | 4280 | 4655 | ||
| 22 |
Chassis |
Tires | Front wheel | 8.25-15-14PR | 8.25-15-18PR | 9.00-20-14PR | 10.00-20-18PR | |
| 23 | Rear wheel | 8.25-15-14PR | 8.25-15-18PR | 9.00-20-14PR | 10.00-20-18PR | |||
| 24 | Wheelbase | mm | 2300 | 2300 | 2800 | 2950 | ||
| 25 | Tread | Front wheel/rear wheel | mm | 1520/1700 | 1520/1700 | 1600/1700 | 1674/1890 | |
| 26 | Self-weight | Without load | kg | 9970 | 10300 | 13640 | 16000 |
Hot Tags: 7 ton diesel forklift with dual front wheels, China 7 ton diesel forklift with dual front wheels manufacturers, suppliers, 20t Heavy Duty Diesel Forklift, Industrial Counterbalance Forklifts, Heavy Diesel Forklift, 5 Ton Diesel Forklift, Forklift

























