Products Description
The Rough Terrain Diesel Forklift 4WD is a full-time all-wheel-drive forklift that can operate over rough terrain, making it ideal for outdoor applications such as construction sites, mines, and logging areas. Rugged forklift tires enable it to travel over uneven and muddy terrain, providing smooth and efficient operation.
The Rough Terrain Diesel Forklift 4WD is designed to easily carry and transport heavy objects. This characteristic makes them an important part of the construction and mining industries, where loads can reach several tons. Rough Terrain Diesel Forklift not only has excellent bearing capacity but also has more excellent mobility


1 Equipped with a full suspension overhead guard, effectively reduce the vibration and noise from the road and the engine.
2 standard units equipped with vertical exhaust. Specially designed exhaust vent with anti-water drop function.
3 large-size deep-pattern off-road vacuum tires with excellent off-road capability and shock absorption performance.
4 275 mm high ground clearance, excellent passability.
5. Anti-slip boarding pedal safe and reliable.
6 The vehicle adopts an electronic gearshift handle and knob-type control, which makes the gear-switching operation more convenient. Two-wheel drive and four-wheel drive only need to be switched by an electronic switch. Combination dashboard, which can display vehicle data and diagnostic information.
7 Easily maintained integrated electrical control box, battery, and air filter.
8 working lights, warning lights, blue lights, and car LEDs can be optional as the efficient lighting system.



Low Maintenance Costs
The maintenance-free motor eliminates the need for frequent carbon brush replacement, reducing operating costs.

| 2 - 3 Ton 4WD Rough-Terrain Forklift Parameters | ||||
| Characteristic | ||||
| Model | FD20-F | FD25-F | FD30-F | |
| Driving mode | Diesel | |||
| Rated Capacity | kg | 2000 | 2500 | 3000 |
| Load Centre | mm | 500 | ||
| Service weight | kg | 4620 | 4800 | 5080 |
| Tyre Type (Front/Rear) | Pneumatic | |||
| Wheel number = drive wheel (Front/Rear) | 2X/2X | |||
| Tyre Size (Front) | 14-17.5-14PR | |||
| Tyre Size (Rear) | 10.0/75-15.3-12PR | |||
| Wheelbase | mm | 1920 | ||
| Fork Size (LxWxT) | mm | 1220x120x40 | 1220x120x45 | |
| Mast Tilt Angle (F/R) | deg | 10/12 | ||
| Lift Height | mm | 3000 | ||
| Mast Lowered Height | mm | 2235 | 2265 | |
| Free Lift Height | mm | 160 | 165 | |
| Mast Extended Height | mm | 4224 | 4342 | |
| Length to Face of Fork | mm | 3110 | ||
| Overall Width | mm | 1560 | ||
| Overhead Guard Height | mm | 2260 | ||
| Front Overhang | mm | 580 | ||
| Ground Clearance (Bottom of mast) | mm | 270 | ||
| Max. Travel Speed (Full load/No load) | km/h | 21/22 | 20/21 | |
| Lifting Speed (Full load/No load) | mm/s | 530/560 | 510/550 | |
| Lowering Speed (Full load/No load) | mm/s | ≤600/≥300 | ||
| Max. Gradeability (Full load) | % | 50 | ||
| Engine Model | China Engine Japan Engine | |||
| Rated output | Kw/rpm | 36.8/2500 | ||
| Rated torque | Nw/rpm | 186/1600-1800 | ||
| No. of Cylinders | 4 | |||
| Bore x Stroke | mm | 98x105 | ||
| Displacement | L | 3.167 | ||
| Fuel Tank Capacity | L | 60 | ||
| Battery (Voltage/Capacity) | V/Ah | 12/80 | ||
| Transmission Type | hydraulic | |||
| Operating Pressure | Mpa | 18 | ||






Product Parameter
| 2 - 3.5 Ton 4WD Rough Terrain Forklift Parameter | |||||
| Characteristic | |||||
| Model | FD20-F | FD25-F | FD30-F | FD35-F | |
| Driving mode | Diesel | Diesel | Diesel | Diesel | |
| Rated Capacity | kg | 2000 | 2500 | 3000 | 3500 |
| Load Centre | mm | 500 | 500 | 500 | 500 |
| Service weight | kg | 4620 | 4800 | 5080 | 5080 |
| Tyre Type (Front/Rear) | Pneumatic | Pneumatic | Pneumatic | Pneumatic | |
| Wheel number = drive wheel (Front/Rear) | 2X/2X | 2X/2X | 2X/2X | 2X/2X | |
| Tyre Size (Front) | 14-17.5-14PR | 14-17.5-14PR | 14-17.5-14PR | 14-17.5-14PR | |
| Tyre Size (Rear) | 10.0/75-15.3-12PR | 10.0/75-15.3-12PR | 10.0/75-15.3-12PR | 10.0/75-15.3-12PR | |
| Front Tread | mm | 1217 | 1217 | 1217 | 1217 |
| Rear Tread | mm | 1206 | 1206 | 1206 | 1206 |
| Wheelbase | mm | 1920 | 1920 | 1920 | 1920 |
| Fork Size (LxWxT) | mm | 1220x120x40 | 1220x120x40 | 1220x120x45 | 1220x120x45 |
| Mast Tilt Angle (F/R) | deg | 10/12 | 10/12 | 10/12 | 10/12 |
| Lift Height | mm | 3000 | 3000 | 3000 | 3000 |
| Mast Lowered Height | mm | 2235 | 2235 | 2265 | 2265 |
| Free Lift Height | mm | 160 | 160 | 165 | 165 |
| Mast Extended Height | mm | 4224 | 4224 | 4342 | 4342 |
| Length to Face of Fork | mm | 3110 | 3110 | 3110 | 3110 |
| Overall Width | mm | 1560 | 1560 | 1560 | 1560 |
| Overhead Guard Height | mm | 2260 | 2260 | 2260 | 2260 |
| Front Overhang | mm | 580 | 580 | 580 | 580 |
| Rear Overhang | mm | 610 | 610 | 610 | 610 |
| Turning Radius (outside) | mm | 3200 | 3200 | 3200 | 3200 |
| Ground Clearance (Bottom of mast) | mm | 270 | 270 | 270 | 270 |
| Min. intersecting aisle | mm | 2780 | 2780 | 2780 | 2780 |
| Min. right-angle stacking aisle width | mm | 5200 | 5200 | 5200 | 5200 |
| Max. Travel Speed (Full load/No load) | km/h | 21/22 | 21/22 | 20/21 | 20/21 |
| Lifting Speed (Full load/No load) | mm/s | 530/560 | 530/560 | 510/550 | 510/550 |
| Lowering Speed (Full load/No load) | mm/s | ≤600/≥300 | ≤600/≥300 | ≤600/≥300 | ≤600/≥300 |
| Max. Gradeability (Full load) | % | 50 | 50 | 50 | 50 |
| Engine Model | China Engine or Japan Engine | ||||
| Rated output | Kw/rpm | 36.8/2500 | 36.8/2500 | 36.8/2500 | 36.8/2500 |
| Rated torque | Nw/rpm | 186/1600-1800 | 186/1600-1800 | 186/1600-1800 | 186/1600-1800 |
| No. of Cylinders | 4 | 4 | 4 | 4 | |
| Bore x Stroke | mm | 98x105 | 98x105 | 98x105 | 98x105 |
| Displacement | L | 3.167 | 3.167 | 3.167 | 3.167 |
| Fuel Tank Capacity | L | 60 | 60 | 60 | 60 |
| Battery (Voltage/Capacity) | V/Ah | 12/80 | 12/80 | 12/80 | 12/80 |
| Transmission Type | hydraulic | hydraulic | hydraulic | hydraulic | |
| Operating Pressure | Mpa | 18 | 18 | 18 | 18 |
Hot Tags: 4wd rough terrain diesel forklift truck, China 4wd rough terrain diesel forklift truck manufacturers, suppliers, 20t Heavy Duty Diesel Forklift, Forklift, 5 Ton Diesel Forklift, Heavy Diesel Forklift, Industrial Counterbalance Forklifts


























