Products Description
Innovative Solutions, New Power
The standard configuration is lithium iron phosphate (LFP) battery with efficient fast charging. Optional different battery capacities for various of working requirements: the standard configuration is 80V412Ah, optional 80V554Ah.
Standard full AC control system and optional fleet management system. Standard REMA/Anderson connection for charging,l optional automotive type intelligent plug-in high frequency charging technology.
Standard full AC control system and optional fleet management system. Standard REMA/Andersothe layout advantage of Li-ion electric forklift, so that the truck's weight is light and gravity center is optimized, and the overall energy consumption is effectively improved.

Reliable quality, safer and comfortable
The mast system, front and rear axles as well as the durability of chassis are similar to traditional IC forklift.
Big diameter tyres with better performance for outdoor applications, and comfortable driving experience, solid tyres as standard configuration
Standard with turning deceleration function, safer driving

Ergonomic design, comfortable and reliable
Long handle lever, good braking effect, less effort and easier to operate. Ratchet parking brake lever, more reliable, not slide for 15% ramp parking.
Steering wheel and seat can be adjusted back and forth, more comfortable. U-shape design of steering wheel, front-located multi-way valve operating device makes the operation effortless and comfortable.
Wide view for mast, making operation more comfortable,
New large screen LED instrument, good visibility and intuitive reading.
Standard with turning deceleration function, safer driving

Simplified structure, easy for maintenance.
Side out lithium design, battery replacement convenient and quick Charging form is flexible and optional, suitable for various operation scenarios Open design for controller and lifting motor, more convenient maintenance

Our Services
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warranty, spare parts delivery within one week for free.

| 1 | Model | FB45 | FB50 | |
| 2 | Drive mode | Electric | Electric | |
| 3 | Type of operation | Seated | Seated | |
| 4 | Load capacity/rated load | kg | 4500 | 5000 |
| 5 | Load centre distance | mm | 500 | 500 |
| 6 | Load distance,centre of drive axle to fork | mm | 563 | 563 |
| 7 | Wheel base | mm | 1950 | 1950 |
| 8 | Service weight incl. battery(see line 43) | kg | 6500 | 6950 |
| 9 | Axle loading ,laden front/rear | kg | 9850/1150 | 10610/1360 |
| 10 | Axle loading,unladen front/rear | kg | 2960/3540 | 2750/4200 |
| 11 | Tires Type | Solid tyre | Solid tyre | |
| 12 | Tires size,front | 250-15 | 250-15 | |
| 13 | Tires size,rear | 23x9-10 | 23x9-10 | |
| 14 | Wheels,number front/rear(×=driven wheels) | 2x2 | 2x2 | |
| 15 | Track width,front | mm | 1200 | 1200 |
| 16 | Track width,rear | mm | 1125 | 1125 |
| 17 | Mast/fork carriage tilt forward/backward | deg | 6/10 | 6/10 |
| 18 | lowered mast height | mm | 2250 | 2250 |
| 19 | Free lift | mm | 150 | 150 |
| 20 | Lift height | mm | 3000 | 3000 |
| 21 | Extended mast height | mm | 4117 | 4117 |
| 22 | Overhead load guardheight | mm | 2265 | 2265 |
| 23 | Seat height/standing height | mm | 1200 | 1200 |
| 24 | Coupling height | mm | 490 | 490 |
| 25 | Overall length | mm | 3962 | 3962 |
| 26 | Length to face of forks | mm | 2892 | 2892 |
| 27 | Overall width | mm | 1500 | 1500 |
| 28 | Fork dimensions | mm | 50x150x1070 | 50x150x1070 |
| 29 | Fork carriage width | mm | 1380 | 1380 |
| 30 | Ground clearance ,laden,under mast | mm | 135 | 135 |
| 31 | Ground clearance,centre of wheelbase | mm | 165 | 165 |
| 32 | Aisle width for pallets 1000×1200 crossways | mm | 4453 | 4453 |
| 33 | Aisle width for pallets 800×1200 lengthways | mm | 4653 | 4653 |
| 34 | Turning radius | mm | 2690 | 2690 |
| 35 | Travel speed,laden/unladen | km/h | 14/15 | 14/15 |
| 36 | Lift speed,laden/unladen | m/s | 0.30/0.42 | 0.30/0.42 |
| 37 | lowering speed,laden/unladen | m/s | 0.38/0.30 | 0.38/0.30 |
| 38 | Service brake | Mechanical | Mechanical | |
| 39 | Drive motor rating | kw | 20 | 20 |
| 40 | Lift motor rating | kw | 26 | 26 |
| 41 | Battery standard | Lion | Lion | |
| 42 | Battery voltage,nominal capacity | V/Ah | 80/412/554 | 80/412/554 |
| 43 | Battery weight | kg | 330/420 | 330/420 |
| 44 | Battery dimensions I/w/h | mm | 1200x810x610 | 1200x810x610 |
| 45 | Type of drive control | AC | AC | |
| 46 | Operating pressure for attachments | Mpa | 18.5 | 18.5 |
| 47 | Oil volume for attachments | l/min | 65 | 65 |
| 48 | Sound level at driver's ear according to EN 12 053 | dB(A) | 75 | 75 |
NUO SHINGTON(HANGZHOU) PRECISION MACHINERY LTD 20 years of continuous development
Formed in 1997 ,forklift has developed a broad custom-er base reflecting a wide cross section of industry and commerce.
Producing a comprehensive forklift brand identification service, incorporating a wide variety of print processes and embracing advances in technology to produce cost effective and high quality products.Located manufacturing facility in the Zhejiang province of East of China, servicing the whole of the world.



NUO SHINGTON(HANGZHOU) PRECISION MACHINERY LTD is one of the most experienced manufacturers and suppliers of manufacturer specializing in the production of handling equipment in China.
We have internal combustion counterbalanced forklifts, battery counterbalanced forklifts, electric logistics handling equipment container cranes, electric hoists, etc.,
Welcome to buy high quality customized products made in China here from our factory. For quotation and free sample, conatct us now.

NUO SHINGTON(HANGZHOU) PRECISION MACHINERY LTD 20 years of continuous development
Formed in 1997 ,forklift has developed a broad custom-er base reflecting a wide cross section of industry and commerce.
Producing a comprehensive forklift brand identification service, incorporating a wide variety of print processes and embracing advances in technology to produce cost effective and high quality products.Located manufacturing facility in the Zhejiang province of East of China, servicing the whole of the world.

Our Services
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warranty, spare parts delivery within one week for free.
Q1: Are you an electric forklift factory?
A1: Yes, we have been a professional manufacturer of electric forklifts for more than 15 years.
Q2: How about the delivery time?
A2: About 20-30 days based on different models. For some standard products, we may have stock and could deliver immediately.
Q3: Is a customized solution available?
A3: Yes, we can provide different customized solutions.
Q4: Can you provide OEM service?
A4: Yes.
Product Description
Advantage :
1.all engines match the China EURIII, Japan YANMAR and USA CUMMINS engine
2. Germany suspension seat with safety belt ,TCM brand technology gear box with auto transmission.
3.option : side shift , fork positioner , Solid tyre , forklift attachment like paper roll clamp , push pull . bale clamp and so on .
FAQ:
Q1: How long is the Warranty for NUOXTON LIFT product?
A1: NUOXTON LIFT provides 24 months or 2500 hours for the whole machine from on board time.
Q2: How about the delivery time?
A2: Usually NUOXTON LIFT producing time is 15- 20 days after we receive the advanced payment. For some standard products, we may have stock and could delivery immediately.
Q3: How about the continuous working time for the electric series forklifts & Stackers ? And How long time to charge the battery full ?
A3: NUOXTON LIFT battery continuous working time is around 4-6hours( depend on battery volume and people operation ), when the red light of dashboard flashing ,need to charging ,about 5 hours can be finish ,NUOXTON LIFT'S charge is intelligent,once the battery is full , will stop to charging .
Q4 How about the battery working life ?
A4: our Battery is from DIN standard battery ( Germany technology), can be working 6 years without any problem.
Q5: Can NUOXTON LIFT provide customized products? OEM products or ODM products?
A5: Yes, NUOXTON LIFT can provide customized products per your request, both OEM and ODM are acceptable. We do a lots of non-standard products, welcome your special request.
Q6: What's the specification of the chargers?
A6: Our chargers voltage could be 110V 220V 240 380V 415V ( 1 phase or 3 phases,50/60HZ). Power plug could be USA/UK/AUSTRALIA/EUPROPEAN standard.
Q7: Could we request our own color for the products?
A7: Yes, of course,We have orange red ,red ,white ,green, blue and so on , you just need to offer us the RAL code.
Looking for ideal Different Color Side Forklift Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the Electric Side Forklift are quality guaranteed. We are China Origin Factory of Side Forklift In Yellow. If you have any question, please feel free to contact us.
| 1 | Model | FB45 | FB50 | |
| 2 | Drive mode | Electric | Electric | |
| 3 | Type of operation | Seated | Seated | |
| 4 | Load capacity/rated load | kg | 4500 | 5000 |
| 5 | Load centre distance | mm | 500 | 500 |
| 6 | Load distance,centre of drive axle to fork | mm | 563 | 563 |
| 7 | Wheel base | mm | 1950 | 1950 |
| 8 | Service weight incl. battery(see line 43) | kg | 6500 | 6950 |
| 9 | Axle loading ,laden front/rear | kg | 9850/1150 | 10610/1360 |
| 10 | Axle loading,unladen front/rear | kg | 2960/3540 | 2750/4200 |
| 11 | Tires Type | Solid tyre | Solid tyre | |
| 12 | Tires size,front | 250-15 | 250-15 | |
| 13 | Tires size,rear | 23x9-10 | 23x9-10 | |
| 14 | Wheels,number front/rear(×=driven wheels) | 2x2 | 2x2 | |
| 15 | Track width,front | mm | 1200 | 1200 |
| 16 | Track width,rear | mm | 1125 | 1125 |
| 17 | Mast/fork carriage tilt forward/backward | deg | 6/10 | 6/10 |
| 18 | lowered mast height | mm | 2250 | 2250 |
| 19 | Free lift | mm | 150 | 150 |
| 20 | Lift height | mm | 3000 | 3000 |
| 21 | Extended mast height | mm | 4117 | 4117 |
| 22 | Overhead load guardheight | mm | 2265 | 2265 |
| 23 | Seat height/standing height | mm | 1200 | 1200 |
| 24 | Coupling height | mm | 490 | 490 |
| 25 | Overall length | mm | 3962 | 3962 |
| 26 | Length to face of forks | mm | 2892 | 2892 |
| 27 | Overall width | mm | 1500 | 1500 |
| 28 | Fork dimensions | mm | 50x150x1070 | 50x150x1070 |
| 29 | Fork carriage width | mm | 1380 | 1380 |
| 30 | Ground clearance ,laden,under mast | mm | 135 | 135 |
| 31 | Ground clearance,centre of wheelbase | mm | 165 | 165 |
| 32 | Aisle width for pallets 1000×1200 crossways | mm | 4453 | 4453 |
| 33 | Aisle width for pallets 800×1200 lengthways | mm | 4653 | 4653 |
| 34 | Turning radius | mm | 2690 | 2690 |
| 35 | Travel speed,laden/unladen | km/h | 14/15 | 14/15 |
| 36 | Lift speed,laden/unladen | m/s | 0.30/0.42 | 0.30/0.42 |
| 37 | lowering speed,laden/unladen | m/s | 0.38/0.30 | 0.38/0.30 |
| 38 | Service brake | Mechanical | Mechanical | |
| 39 | Drive motor rating | kw | 20 | 20 |
| 40 | Lift motor rating | kw | 26 | 26 |
| 41 | Battery standard | Lion | Lion | |
| 42 | Battery voltage,nominal capacity | V/Ah | 80/412/554 | 80/412/554 |
| 43 | Battery weight | kg | 330/420 | 330/420 |
| 44 | Battery dimensions I/w/h | mm | 1200x810x610 | 1200x810x610 |
| 45 | Type of drive control | AC | AC | |
| 46 | Operating pressure for attachments | Mpa | 18.5 | 18.5 |
| 47 | Oil volume for attachments | l/min | 65 | 65 |
| 48 | Sound level at driver's ear according to EN 12 053 | dB(A) | 75 | 75 |
Hot Tags: 5 ton li-ion electric forklift, China 5 ton li-ion electric forklift manufacturers, suppliers, 5 Ton Electric Forklift























