Products Description
If you are in the market for a new forklift for your warehouse or factory, consider a new diesel forklift. With its unmatched power and reliability, the diesel forklift is a go-to machine for industrial use.
Features of a New Diesel Forklift
Diesel forklift comes with many features that make it an ideal machine for industrial use. It has great lifting capacity and can handle a wide variety of loads. It also comes with advanced technologies that make it easier and safer to operate. You can find new diesel forklifts with ergonomic designs that make them comfortable to use for long periods of time.
Advantages of a New Diesel Forklift
New diesel forklift offers several advantages over other types of forklifts. First, it is more powerful than electric or propane forklifts, and can handle heavier loads. Second, diesel fuel is less expensive than propane or electric charges, making it more cost-effective in the long run. Third, diesel forklifts have fewer emissions than older models, making them a more environmentally friendly choice.
Choosing the Right Diesel Forklift for You
When choosing a new diesel forklift, there are several things to consider. First, you need to choose the right lift capacity that matches your operational requirements. Second, you need to choose the right model that comes with the features that will make your work easier and more efficient. Lastly, you need to choose a manufacturer that has a good reputation for producing durable and reliable forklifts.
Product physical display




Comfortable operating space
The ergonomic design minimizes the operator's long-term working fatigue, increases the operating space, and enables the driver to operate the forklift more comfortably.

Ultra-wide field of view
mast with a widened design allows the driver to open up the starting line

Dynamic diversification
Optional Mitsubishi Isuzu Yanma Xinchai with different engines
Product Parameter


| Model | FD25A | ||
| Power Type | Diesel | ||
| Rated Capacity | kg | 2500 | |
| Load Center | MM | 500 | |
| Service Weight | kg | 3740 | |
| Tyre | |||
| Tyre Type(Front/Rear)Solid tyre/Pneumatic | Pneumatic | ||
| Wheel number X Drive wheel(Front/Rear) | 2x/2 | ||
| Tyre Size (Front) | 7.00-12-12PR | ||
| Tyre Size (Rear) | 6.00-9-10PR | ||
| Front Tread | W1 | mm | 970 |
| Rear Tread | W2 | mm | 970 |
| Wheelbase | L4 | mm | 1600 |
| Size | |||
| Fork Size (LxWxT) | L1 | mm | 1070X120X40 |
| Mast Tlit Angle(F/R) | deg | 6/12 | |
| Lift Height | H | mm | 3000 |
| Mast Lowered Height | H1 | mm | 2055 |
| Free Lift Height | H5 | mm | 120 |
| Mast Extended Height | H2 | mm | 4075 |
| Length to Face of fork | L | mm | 2595 |
| Overall Width | W | mm | 1150 |
| Overhead Guard Height | H3 | mm | 2130 |
| Power | |||
| Engine Model | XINCHAI4D27G31 | ||
| Rated output | Kw/rpm | 36.8/2650 | |
| rated torque | Nm/rpm | 156/1700~1900 | |
| No.of Cylinder | 4 | ||
| Bore x Stroke | mm | 90X105 | |
| Battery (Voltage/Capacity) | V/Ah | 12/80 | |
| Transmission Type | hydraulic |
Production workshop show








| Diesel | |||
| Rated Capacity | kg | 2500 | |
| Load Center | MM | 500 | |
| Service Weight | kg | 3740 | |
| Tyre | |||
| Tyre Type(Front/Rear)Solid tyre/Pneumatic | Pneumatic | ||
| Wheel number X Drive wheel(Front/Rear) | 2x/2 | ||
| Tyre Size (Front) | 7.00-12-12PR | ||
| Tyre Size (Rear) | 6.00-9-10PR | ||
| Front Tread | W1 | mm | 970 |
| Rear Tread | W2 | mm | 970 |
| Wheelbase | L4 | mm | 1600 |
| Size | |||
| Fork Size (LxWxT) | L1 | mm | 1070X120X40 |
| Mast Tlit Angle(F/R) | deg | 6/12 | |
| Lift Height | H | mm | 3000 |
| Mast Lowered Height | H1 | mm | 2055 |
| Free Lift Height | H5 | mm | 120 |
| Mast Extended Height | H2 | mm | 4075 |
| Length to Face of fork | L | mm | 2595 |
| Overall Width | W | mm | 1150 |
| Overhead Guard Height | H3 | mm | 2130 |
| Power | |||
| Engine Model | XINCHAI4D27G31 | ||
| Rated output | Kw/rpm | 36.8/2650 | |
| rated torque | Nm/rpm | 156/1700~1900 | |
| No.of Cylinder | 4 | ||
| Bore x Stroke | mm | 90X105 | |
| Battery (Voltage/Capacity) | V/Ah | 12/80 | |
| Transmission Type | hydraulic |
Hot Tags: advanced design diesel forklift truck, China advanced design diesel forklift truck manufacturers, suppliers, Forklift, 20t Heavy Duty Diesel Forklift, Heavy Diesel Forklift, Industrial Counterbalance Forklifts, 5 Ton Diesel Forklift

























