Products Description
Intelligent liquid crystal instrument
The driver can understand the working status of the engine and forklift truck in real time through the LCD screen
Super wide Angle
Extremely wide visual distance wide viewing Angle frame design to ensure a clear and wide field of view can be applied to a variety of occasions
Open astern view
Optimize the balance weight design to increase the driver's rear view and ensure better visibility when reversing to determine distance
Suspension cab
Integrated hydraulic cushion design, improve the cockpit transportation smoothness, structural optimization, sound absorption and noise reduction
Open structure comfortable space
Wide leg space and safe and reasonable functional layout ensure the comfort and safety of the operator for a long time
Cloud intelligent forklift management system
The application of advanced Internet of Things and Internet technology helps users carry out vehicle management, intelligent scheduling and intelligent logistics management, and improves the level of enterprise equipment management and logistics management.






Production workshop show








r
| Model | FD20A | ||
| Power Type | Diesel | ||
| Rated Capacity | kg | 2000 | |
| Load Center | MM | 500 | |
| Service Weight | kg | 3540 | |
| Tyre | |||
| Tyre Type(Front/Rear)Solid tyre/Pneumatic | Pneumatic | ||
| Wheel number X Drive wheel(Front/Rear) | 2x/2 | ||
| Tyre Size (Front) | 7.00-12-12PR | ||
| Tyre Size (Rear) | 6.00-9-10PR | ||
| Front Tread | W1 | mm | 970 |
| Rear Tread | W2 | mm | 970 |
| Wheelbase | L4 | mm | 1600 |
| Size | |||
| Fork Size (LxWxT) | L1 | mm | 1070X120X40 |
| Mast Tlit Angle(F/R) | deg | 6/12 | |
| Lift Height | H | mm | 3000 |
| Mast Lowered Height | H1 | mm | 2055 |
| Free Lift Height | H5 | mm | 120 |
| Mast Extended Height | H2 | mm | 4075 |
| Length to Face of fork | L | mm | 2595 |
| Overall Width | W | mm | 1150 |
| Overhead Guard Height | H3 | mm | 2130 |
| Front Overhang | L2 | mm | 465 |
| Rear Overhang | L3 | mm | 530 |
| Turning Radius (outside) | r | mm | 2290 |
| Ground Clearnce (Bottom of mast) | H4 | mm | 110 |
| Min.intersecting aisle | Ra | mm | 2380 |
| Min.right angle stacking aisle width | RASA | mm | 3975 |
Hot Tags: ce certified industrial diesel forklift truck, China ce certified industrial diesel forklift truck manufacturers, suppliers, Forklift, Industrial Counterbalance Forklifts, Heavy Diesel Forklift, 5 Ton Diesel Forklift, 20t Heavy Duty Diesel Forklift


























