Products Description
Forklift trucks are a popular choice for many industries due to their ability to lift and move heavy loads with ease. including their powerful performance and ease of use.
Forklift trucks are renowned for their impressive power. These machines have high-performance hydraulic systems that enable them to easily lift and move heavy loads. hydraulic forklift trucks are an essential piece of equipment for industries that deal with heavy materials, such as construction, manufacturing, and logistics. This power allows them to complete tasks quickly and efficiently, saving businesses time and money.
They are equipped with a range of features that make them easy to operate, such as intuitive controls, ergonomic seating, and excellent visibility. This means that operators can quickly learn how to use the machine, reducing the amount of time spent on staff training and increasing productivity. The maneuverability of hydraulic forklift trucks also means that they can be used in smaller spaces, enabling businesses to maximize their workspace and increase efficiency.
Another major advantage of using forklift trucks is their versatility. They can be customized to perform a range of different tasks, making them suitable for a variety of industries and applications. Whether you need to lift heavy machinery, transport materials across a construction site, or load and unload pallets in a warehouse, hydraulic forklift trucks are equipped to handle the job.
Product physical display




Intelligent liquid crystal instrument
The driver can understand the working status of the engine and forklift truck in real time through the LCD screen

Suspension cab
Integrated hydraulic cushion design, improve the cockpit transportation smoothness, structural optimization, sound absorption and noise reduction

Open astern view
Optimize the balance weight design to increase the driver's rear view and ensure better visibility when reversing to determine distance
Product Parameter


| Model | FD30 | ||
| Power Type | Diesel | ||
| Rated Capacity | kg | 3000 | |
| Load Center | MM | 500 | |
| Service Weight | kg | 4250 | |
| Tyre | |||
| Tyre Type(Front/Rear)Solid tyre/Pneumatic | Pneumatic | ||
| Wheel number X Drive wheel(Front/Rear) | 2x/2 | ||
| Tyre Size (Front) | 28X9-15-14PR | ||
| Tyre Size (Rear) | 6.50-10-10PR | ||
| Front Tread | W1 | mm | 1000 |
| Rear Tread | W2 | mm | 970 |
| Wheelbase | L4 | mm | 1700 |
| Size | |||
| Fork Size (LxWxT) | L1 | mm | 1070X120X45 |
| Mast Tlit Angle(F/R) | deg | 6/12 | |
| Lift Height | H | mm | 3000 |
| Length to Face of fork | L | mm | 2730 |
| Overall Width | W | mm | 1225 |
| Overhead Guard Height | H3 | mm | 2150 |
| Front Overhang | L2 | mm | 480 |
| Rear Overhang | L3 | mm | 550 |
| Performance | |||
| Max.Travel Speed (Full load/No load) | km/h | 19/20 | |
| Lifting Speed (Full load/No load) | mm/s | 510/550 | |
| Lowering Speed (Full load/No load) | mm/s | ≤600/300≥ | |
| Max.Gradeability (Full load) | % | ||
| Power | |||
| Engine Model | XINCHAI4D27G31 | ||
| Rated output | Kw/rpm | 36.8/2650 | |
| rated torque | Nm/rpm | 156/1700~1900 | |
| No.of Cylinder | 4 | ||
| Bore x Stroke | mm | 90X105 | |
| Displacement | L | 2.67 | |
| Fuel Tank Capacity | L | 60 | |
| Battery (Voltage/Capacity) | V/Ah | 12/80 | |
| Transmission Type | hydraulic | ||
| Stage FWD/RVS | 1/1 | ||
| Operating Pressure | Mpa | 18 |
Production workshop show








| Model | FD30 | ||
| Power Type | Diesel | ||
| Rated Capacity | kg | 3000 | |
| Load Center | MM | 500 | |
| Service Weight | kg | 4250 | |
| Tyre | |||
| Tyre Type(Front/Rear)Solid tyre/Pneumatic | Pneumatic | ||
| Wheel number X Drive wheel(Front/Rear) | 2x/2 | ||
| Tyre Size (Front) | 28X9-15-14PR | ||
| Tyre Size (Rear) | 6.50-10-10PR | ||
| Front Tread | W1 | mm | 1000 |
| Rear Tread | W2 | mm | 970 |
| Wheelbase | L4 | mm | 1700 |
| Size | |||
| Fork Size (LxWxT) | L1 | mm | 1070X120X45 |
| Mast Tlit Angle(F/R) | deg | 6/12 | |
| Lift Height | H | mm | 3000 |
| Length to Face of fork | L | mm | 2730 |
| Overall Width | W | mm | 1225 |
| Overhead Guard Height | H3 | mm | 2150 |
| Front Overhang | L2 | mm | 480 |
| Rear Overhang | L3 | mm | 550 |
| Performance | |||
| Max.Travel Speed (Full load/No load) | km/h | 19/20 | |
| Lifting Speed (Full load/No load) | mm/s | 510/550 | |
| Lowering Speed (Full load/No load) | mm/s | ≤600/300≥ | |
| Max.Gradeability (Full load) | % | ||
| Power | |||
| Engine Model | XINCHAI4D27G31 | ||
| Rated output | Kw/rpm | 36.8/2650 | |
| rated torque | Nm/rpm | 156/1700~1900 | |
| No.of Cylinder | 4 | ||
| Bore x Stroke | mm | 90X105 | |
| Displacement | L | 2.67 | |
| Fuel Tank Capacity | L | 60 | |
| Battery (Voltage/Capacity) | V/Ah | 12/80 | |
| Transmission Type | hydraulic | ||
| Stage FWD/RVS | 1/1 | ||
| Operating Pressure | Mpa | 18 |
Hot Tags: hydraulic diesel forklift truck, China hydraulic diesel forklift truck manufacturers, suppliers, Heavy Diesel Forklift, 20t Heavy Duty Diesel Forklift, Industrial Counterbalance Forklifts, Forklift, , 5 Ton Diesel Forklift

























