Products Description






Overall performance:
1. Adopt load sensing and double-pump confluence hydraulic system technology, high efficiency, and low energy consumption of the whole machine.
2. Special electric control technology for Heli forklifts jointly developed with engine manufacturers makes the whole machine have better power performance.
3. The use of a 9-inch large air filter with a safety filter element, equipped with an electronic pressure alarm, on the basis of ensuring engine intake is more safe and reliable.
4. The split-type radiator, with a better heat dissipation effect, makes the heat balance of the whole machine reliable.
5. The standard vacuum booster braking system, using the advanced vacuum booster structure on the car, can prevent dust from entering the brake pump; it is mature and reliable.
|
Model |
FD50-H | |
| Power | diesel | |
| Type of operation | Seated | |
| Load capacity | kg | 5000 |
| Load centre | mm | 600 |
| Mast height | mm | 3000 |
| Overall length | mm | 3240 |
| Overall width | mm | 1480 |





| Model | FD50J | FD60J | FD70J | FD80J | FD100J | FD120J | ||
| Power type | kg | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | |
| Rated load | mm | 5000 | 6000 | 7000 | 8000 | 10000 | 12000 | |
| Load center distance | mm | 600 | 600 | 600 | 600 | 600 | 600 | |
| Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
| Free lift height | mm | 172 | 172 | 182 | 182 | 150 | 85 | |
| Fork size | LxWxT | mm | 1220x150x60 | 1220x150x60 | 1220x 150x 70 | 1220x 150x 80 | 1370x 175x 85 | 1820x 17585 |
| Mast tilt angle | FR/RR | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | |
| Minimum turning radius | mm | 3580 | 3580 | 3580 | 3580 | 4280 | 4350 | |
| Minimum right-angle stacking aisle width | mm | 5490 | 5490 | 5500 | 5500 | 6307 | 8250 | |
| Minimum right angle aisle width | mm | 3670 | 3670 | 3670 | 3670 | 4140 | 3877 | |
| Minimum ground clearance | Frame center (no load) | 250 | 250 | 250 | 250 | 340 | 406 | |
| Mast Bottom (no load) | mm | 185 | 185 | 185 | 207 | 232 | 260 | |
| Height of overhead guard | mm | 2500 | 2500 | 2500 | 2500 | 2600 | 2650 | |
| Overhang (FR) | mm | 610 | 610 | 620 | 640 | 727 | 757 | |
| Maximum travel speed | Full load | km/h | 22 | 22 | 22 | 22 | 20 | 26 |
| No load | km/h | 25 | 25 | 25 | 25 | 24 | 28 | |
| Maximum lift speed | Full load | mm/s | 460 | 460 | 460 | 400 | 350 | 286 |
| No load | mm/s | 520 | 520 | 520 | 430 | 370 | 305 | |
| Maximum drawbar pull | Full load | KN | 53 | 53 | 53 | 53 | 60 | 112 |
| Gradeability | % | 30 | 28 | 22 | 20 | 20 | 20 | |
| Overall length | Without forks | mm | 3630 | 3630 | 3640 | 3640 | 4252 | 4528 |
| Overall width | mm | 2045 | 2045 | 2045 | 2045 | 2268 | 2530 | |
| Fork height at maximum lift (with backrest) | mm | 4415 | 4415 | 4415 | 4415 | 4280 | 4655 | |
| Mast height | mm | 2510 | 2510 | 2510 | 2510 | 2845 | 3230 | |
| Tires | Front wheel | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-18PR | 9.00-20-14PR | 10.00-20-18PR | |
| Rear wheel | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-18PR | 9.00-20-14PR | 10.00-20-18PR | ||
| Wheelbase | mm | 2300 | 2300 | 2300 | 2300 | 2800 | 2950 | |
| Tread | Front wheel/rear wheel | mm | 1520/1700 | 1520/1700 | 1520/1700 | 1520/1700 | 1600/1700 | 1674/1890 |
| Self-weight | Without load | kg | 8760 | 9530 | 9970 | 10300 | 13640 | 16000 |
| Battery | Voltage/capacity | V/Ah | 24/160 | |||||
| Engine | Model | YC4A125-T300 | YC4A125-T300 | YC4A125-T300 | YC4A125-T300 | YC4A125-T300 | CA6DF3YCA07160-T300 | |
| Rated output | kW/rpm | 92/2200 | 92/2200 | 92/2200 | 92/2200 | 92/2200 | 118/2200 | |
| Rated torque | Nm/rpm | 480/160-1800 | 480/160-1800 | 480/160-1800 | 480/160-1800 | 480/160-1800 | 640/1300-1700 650/1300-1600 |
|
| Bore x stroke | mm | 108x132 | 108x132 | 108x132 | 108x132 | 108x132 | 110x125 108x125 |
|
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 6 | ||
| Displacement | L | 4.837 | 4.837 | 4.837 | 4.837 | 4.837 | 7.12/6.87 | |
| Fuel tank capacity | L | 200 | 200 | 200 | 200 | 200 | 215 | |
| Transmissions (FWD/RWD) | 2/2 electro-hydraulic directional valve | |||||||
| Operating pressure | Mpa | 19.5 | ||||||
| Tire type (FR/RR) | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | ||
| Number of wheels (FR/RR) | Pcs | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | |
| Lowering speed (full load) | mm/s | 460 | 460 | 460 | 500 | 410 | 383 | |
| Lowering speed (no load) | mm/s | 350 | 350 | 350 | 350 | 320 | 330 | |
| Axle load distribution (full load) (FR/RR) | kg | / | / | 13870/2150 | / | 21400/2420 | 25175/2825 | |
| Axle load distribution (FNO load) (FR/RR) | kg | / | / | 3990/5840 | / | 6160/7480 | 6435/9565 | |
Hot Tags: 5 ton industrial diesel forklift truck, China 5 ton industrial diesel forklift truck manufacturers, suppliers, Forklift, 5 Ton Diesel Forklift, Heavy Diesel Forklift, Industrial Counterbalance Forklifts, 20t Heavy Duty Diesel Forklift





























