Products Description
MC series forklift is a three-way stacker used for high-level storage of narrow roadway, which is divided into two types: station driver and driver, with a lifting height of 3m-10m.During the stacking operation of roadway, the vehicle body does not need to turn. Through 180 ° rotation and left and right side movement of fork, the goods stacking and loading and unloading on both sides of roadway can be realized.
The body in the narrow passage does not need to turn, and the cargo stacking and loading on both sides of the roadway are realized through the 180° rotation of the cargo fork and the left and right side movement.
Storage capacity enhancement
Compared with conventional balanced forklift, MC series requires less driving space, the minimum stacking channel of the vehicle only needs 1.6m, greatly improving the warehouse capacity

Comfortable seat
Reasonable ergonomics design, suspension seat, improve the operator comfort, reduce the fatigue strength.

High definition video system
Standard distribution fork video system, high-definition picture quality, better vision, more safe and efficient stacking operation.
Product Parameter | ||
Model | MCA16 | |
Power type | Battery | |
Way of driving | Seated | |
Rated load | kg | 1600 |
Load center distance | mm | 600 |
Weight | kg | 6000 |
Lifiting height | mm | 4500-10000 |
Overall lenght | mm | 3300 |
Overall Width | mm | 1575 |
Fork size | mm | 1200x125x50 |
Fork Outer distance | mm | 265-765 |
Stacking channel width(tray 1200*1200) | mm | 1600 |
Turning radius | mm | 2080 |
Travel speed with full load/no load | km/h | 8/8 |
Battery voltage/rated capacity | V/Ah | 48/600 |
Product Parameter | ||
Model | MCA16 | |
Power type | Battery | |
Way of driving | Seated | |
Rated load | kg | 1600 |
Load center distance | mm | 600 |
Weight | kg | 6000 |
Lifiting height | mm | 4500-10000 |
Overall lenght | mm | 3300 |
Overall Width | mm | 1575 |
Fork size | mm | 1200x125x50 |
Fork Outer distance | mm | 265-765 |
Stacking channel width(tray 1200*1200) | mm | 1600 |
Turning radius | mm | 2080 |
Travel speed with full load/no load | km/h | 8/8 |
Battery voltage/rated capacity | V/Ah | 48/600 |
Hot Tags: warehouse forklift truck, China warehouse forklift truck manufacturers, suppliers, Forklift for Warehouse, , Warehouse Forklift Cl10