Products Description

MQD series forklift truck is a wide-body four-forward forklift truck suitable for long material handling and stacking, with a lifting height of 3~8.0m.
MCompared with the ordinary forward forklift, it has the function of four-way driving and in-situ rotation, so it is suitable for the handling and stacking of long materials and bulk materials, such as profiles, plates, wood, molds and curtain walls.

Suitable for forklifting long strip goods
With four-way driving and absolute rotation function, suitable for long material handling and stacking, such as profile/plate/curtain wall, etc.

The width of the channel is only 2.8 meters
Four-way driving, straight running, one-key switch in side running, side running has a small channel, suitable for narrow roadway stacking operation.

Lift up to 8 meters
The high precision door frame can lift up to 8 meters, and the capability is also excellent in ultra-high load.

Man machine engineering
With OPS suspension seat, ride comfortable. When leaving the seat, the vehicle action stops immediately and the operation is safe.

Automatic fork spacing
Super wide fork and fork automatic distance adjustment function, can adapt to different lengths of long material handling.

Indoor and outdoor one-stop handling
Solid rubber tire, excellent road adaptability, easy to cope with wet/pothole complex conditions, indoor and outdoor can be used.





| Product Parameter | ||
| Model | MQD30 | |
| Power type | Battery | |
| Way of driving | Seated | |
| Rated load | kg | 3000 |
| Load center distance | mm | 600 |
| Vehice weight (induding battery) | kg | 5580 |
| Mast tilt range front/rear | deg | 5/3 |
| Lifting height | mm | 5500 |
| Vehicle length (without guide wheel) | mm | 2330 |
| Vehicle width | mm | 2300/2860 |
| Fork size | mm | 1200x125x45 |
| Fork outside distance | mm | 560-2800 |
| Mast forward distance | mm | 1300 |
| Side travel speed full load/no load | km/h | 8/9 |
| Straight travel speed full load/no load | km/h | 5/5 |
| Lifting speed full load /no load | mm/s | 180/300 |
| Descent speed full load /no load | mm/s | 300/22 |
| Battry voltage/rated capacity | V/Ah | 48/560 |
| Product Parameter | ||
| Model | MQD30 | |
| Power type | Battery | |
| Way of driving | Seated | |
| Rated load | kg | 3000 |
| Load center distance | mm | 600 |
| Vehice weight (induding battery) | kg | 5580 |
| Mast tilt range front/rear | deg | 5/3 |
| Lifting height | mm | 5500 |
| Vehicle length (without guide wheel) | mm | 2330 |
| Vehicle width | mm | 2300/2860 |
| Fork size | mm | 1200x125x45 |
| Fork outside distance | mm | 560-2800 |
| Mast forward distance | mm | 1300 |
| Side travel speed full load/no load | km/h | 8/9 |
| Straight travel speed full load/no load | km/h | 5/5 |
| Lifting speed full load /no load | mm/s | 180/300 |
| Descent speed full load /no load | mm/s | 300/22 |
| Battry voltage/rated capacity | V/Ah | 48/560 |
Hot Tags: warehouse electric forklift, China warehouse electric forklift manufacturers, suppliers, Warehouse Forklift Cl10, Forklift for Warehouse

























