Products Description

Mf forward forklift - flexible operation and powerful performance

Comfortable and beautiful design
The newly designed control pedal and ergonomic shockproof pedal ensure the driving comfort;

Fork tilt
The tiltable fork makes the palletizing work easier and safer. At the same time, the separation of the fork and the pallet shelf is simpler, which effectively prevents the goods from falling from the fork.

Gantry system
The gantry has the function of moving forward, which makes the storage of goods more comfortable and safe without moving the body. The high-quality channel steel ensures the load capacity of the vehicle;

Side pull battery
Side pull battery design makes battery charging and replacement more convenient.

High Performance
AC drive system, American brand AC motor provides strong power; more accurate control, more stable operation, high-strength vertical gearbox, ultra long working life after multi-layer testing of oil pump, and pipeline, ensuring the high reliability of the hydraulic system;
Reliable quality American amp waterproof connector and electrical parts, all wires and cables are reliably protected and fixed, greatly reducing electrical failure;Strength bearing wheel design to ensure vehicle stability;High strength channel steel and high bending resistance improve the strength of the whole gantry.

Easy operation
Fully considering the control console of human-machine engineering, the buttons of various functions are easy to operate:The driving position is equipped with cushions to make driving more comfortable;

More safe
Automatic deceleration function in curve, safer drivingThe emergency power-off switch can easily cut off all power supplies when the operation is out of control to avoid emergency accidents: Anti slip braking function, to prevent the car from sliding when it is out of control or driving on a slope;
Strong roof support design, safer operation;
| Product Parameter | ||||
| Model | MF20 | MF25 | MF30 | |
| Power type | Battery | |||
| Way of driving | Seated | |||
| Ratea load | kg | 2000 | 2500 | 3000 |
| Load center distance | mm | 500 | ||
| Weight | kg | 2750 | 3300 | 3400 |
| Fork tilt range front/rear | deg | 3/5 | 3/5 | 3/5 |
| Lifting height | mm | 3000 | ||
| Overall lenght | mm | 2299 | 2387 | 2487 |
| Overall width | mm | 1090/1170 | 1090/1270 | |
| Fork size | mm | 107x122x40 | 1070x125x45 | |
| Fork outside distance | mm | 244-772 | 250-750 | |
| Mast forward distance | mm | 717 | 825 | 925 |
| Turning radius | mm | 1784 | 1995 | 2192 |
| Travel speed with full load/no load | km/h | 9/10 | 8/10 | |
| Battery voltage,nominal capacity | V/Ah | 48/300 | 48/400 | |
| Battery replacement method | Side pull | |||





| Product Parameter | ||||
| Model | MF20 | MF25 | MF30 | |
| Power type | Battery | |||
| Way of driving | Seated | |||
| Ratea load | kg | 2000 | 2500 | 3000 |
| Load center distance | mm | 500 | ||
| Weight | kg | 2750 | 3300 | 3400 |
| Fork tilt range front/rear | deg | 3/5 | 3/5 | 3/5 |
| Lifting height | mm | 3000 | ||
| Overall lenght | mm | 2299 | 2387 | 2487 |
| Overall width | mm | 1090/1170 | 1090/1270 | |
| Fork size | mm | 107x122x40 | 1070x125x45 | |
| Fork outside distance | mm | 244-772 | 250-750 | |
| Mast forward distance | mm | 717 | 825 | 925 |
| Turning radius | mm | 1784 | 1995 | 2192 |
| Travel speed with full load/no load | km/h | 9/10 | 8/10 | |
| Battery voltage,nominal capacity | V/Ah | 48/300 | 48/400 | |
| Battery replacement method | Side pull | |||
Hot Tags: forklift electric reach truck, China forklift electric reach truck manufacturers, suppliers, , Warehouse Forklift Cl10, , Forklift for Warehouse

























