Products Description

AI-driven regenerative braking
The maintenance-free AC drive system makes the vehicle more responsive and accurate, as does the optional full AC system.

Rate of efficiency
Adopt a large speed ratio drive axle box assembly, improve work efficiency, improve climbing ability, reduce energy consumption, and reduce noise.

High stability
Minimal front suspension design improves the stability of work, has a small weight, reduces energy consumption, and improves battery life.

Pedal hydraulic brake
Foot hydraulic driving brake, lightweight, small size, fast response speed.

New LED meter
New large-screen LED instrument, human-machine interactive interface, easy to understand, excellent visibility, intuitive reading.

Humanization
The ergonomic anti-fatigue seat can be adjusted according to the driver's needs from multiple angles.
Optional Lithium Solution
It is optional to equip the forklift with a lithium battery with the advantage of being maintenance-free and fast-charging, with no headaches for end users, esp. light-duty/occasional applications Lead-acid and lithium batteries are perfectly interchangeable. Don't worry about which battery to choose now.

| Model | FB45Z | FB50Z | |
| Power type | Electric | Electric | |
| Way of Driving | Seated | Seated | |
| Rated load | kg | 4500 | 5000 |
| Load center distance | mm | 500 | 500 |
| Vehicle weight (including battery) | kg | 6800 | 7100 |
| Gantry tilt range front/rear | deg | 6/11 | 6/11 |
| Lifting height | mm | 3000 | 3000 |
| Overall length | mm | 4060 | 4060 |
| Overall width | mm | 1470/1350 | 1470/1350 |
| Fork size | mm | 1070/150/50 | 1070/150/50 |
| Fork Outer Distance | mm | 320-1320 | 320-1320 |
| Turning radius | mm | 2690 | 2690 |
| Travel speed with full load/no load | km/h | 12/13 | 12/13 |
| Battery voltage/rated capacity | V/Ah | 80/560 | 80/630 |
| Lithium battery voltage/rated capacity (optional) | V/Ah | 80/450 | 80/525 |





| Model | FB45Z | FB50Z | |
| Power type | Electric | Electric | |
| Way of Driving | Seated | Seated | |
| Rated load | kg | 4500 | 5000 |
| Load center distance | mm | 500 | 500 |
| Vehicle weight (including battery) | kg | 6800 | 7100 |
| Gantry tilt range front/rear | deg | 6/11 | 6/11 |
| Lifting height | mm | 3000 | 3000 |
| Overall length | mm | 4060 | 4060 |
| Overall width | mm | 1470/1350 | 1470/1350 |
| Fork size | mm | 1070/150/50 | 1070/150/50 |
| Fork Outer Distance | mm | 320-1320 | 320-1320 |
| Turning radius | mm | 2690 | 2690 |
| Travel speed with full load/no load | km/h | 12/13 | 12/13 |
| Battery voltage/rated capacity | V/Ah | 80/560 | 80/630 |
| Lithium battery voltage/rated capacity (optional) | V/Ah | 80/450 | 80/525 |
Hot Tags: 5 ton electric forklift electric lift truck, China 5 ton electric forklift electric lift truck manufacturers, suppliers, 5 Ton Electric Forklift























