Products Description
Counterbalanced lithium battery forklifts are the newest innovation in the material handling industry. These forklifts are the perfect solution for businesses that require reliable and efficient equipment to help move heavy loads. They are designed with a balance weight, which ensures that the load remains stable during the lifting and moving process. The use of lithium-ion batteries in these forklifts has revolutionized the industry, as it offers many benefits over conventional lead-acid batteries.
One of the main advantages of Counterbalanced lithium battery forklifts is their efficiency. Lithium-ion batteries offer a higher energy density, which means they can provide more power and energy for the same size and weight as lead-acid batteries. This results in faster charging times and longer operating times, which can be a significant advantage for businesses that require a high level of productivity. In addition, lithium-ion batteries are maintenance-free, which means there are no additional costs associated with battery replacement or maintenance.
Another benefit of Counterbalanced lithium battery forklifts is their eco-friendliness. Lithium-ion batteries are considered to be much more environmentally friendly than traditional lead-acid batteries. This is due to the fact that they emit no gases or fumes, and have a much longer lifespan than lead-acid batteries. This means that they can be recharged and reused for many years, dramatically reducing the amount of waste generated by forklifts.
They are incredibly versatile and can be used in a variety of settings, including manufacturing plants, warehouses, and distribution centers. They offer exceptional maneuverability and precision control, making them ideal for handling heavy loads in tight spaces. Their compact design also ensures that they can navigate through tight aisles and narrow corridors with ease.

Equipped with safety seat switch to prevent wrong operation such as walking and lifting.

Regenerative braking reduces power consumption and extends battery working time

The whole car is equipped with LED working headlights, clear vision, more efficient and energy saving

Release the accelerator pedal can automatically brake, even on the slope will not slide, excellent safety performance.

High-performance lithium battery, larger capacity and higher efficiency, suitable for long working hours




Product Parameter


| Model | FB35Li-D | FB40Li | ||
| Power Type | Li-ion | Li-ion | ||
| Rated Capacity | kg | 3500 | 4000 | |
| Load Center | mm | 500 | 500 | |
| Service Weight | kg | 5210 | 5750 | |
| Tyre Type(Front/Rear)Solid tyre/Pneumatic | Pneumatic | Pneumatic | ||
| Wheel number X Drive wheel(Front/Rear) | 2X/2 | 2X/2 | ||
| Tyre Size (Front) | 28x9-15-14PR | 250-15-18PR | ||
| Tyre Size (Rear) | 200/50-10 | 21x8-9-14PR | ||
| Fork Size (LxWxT) | L1 | mm | 1070x125x50 | 1070x125x50 |
| Mast Tlit Angle(F/R) | deg | 6/12 | 6/12 | |
| Lift Height | H | mm | 3000 | 3000 |
| Mast Lowered Height | H1 | mm | 2130 | 2195 |
| Mast Extended Height | H2 | mm | 4180 | 4180 |
| Fork Adjust Distance | W3 | mm | 250-1100 | 250-1100 |
| Length to Face of Fork | L | mm | 2545 | 2716 |
| Overall Width | W | mm | 1230 | 1260 |
| Overhead Guard Height | H3 | mm | 2200 | 2255 |
| Front Overhang | L2 | mm | 495 | 506 |
| Rear Overhang | L3 | mm | 400 | 480 |
| Max.Travel Speed (Full load/No load) | km/h | 15/17 | 15/17 | |
| Lifting Speed (Full load/No load) | mm/s | 320/360 | 320/360 | |
| Lifting Speed (Full load/No load) | mm/s | 370/480 | / | |
| Type | AC | AC |





| 1 | Model | FB16 | FB18 | FB20 | FB25 | FB30 | FB35 | |
| 2 | Drive mode | Electric | Electric | Electric | Electric | Electric | Electric | |
| 3 | Type of operation | Seated | Seated | Seated | Seated | Seated | Seated | |
| 4 | Load capacity/rated load | kg | 1600 | 1800 | 2000 | 2500 | 3000 | 3500 |
| 5 | Load centre distance | mm | 500 | 500 | 500 | 500 | 500 | 500 |
| 6 | Load distance,centre of drive axle to fork | mm | 381 | 381 | 463 | 468 | 468 | 468 |
| 7 | Wheel base | mm | 1360 | 1360 | 1500 | 1500 | 1650 | 1650 |
| 8 | Service weight incl. battery(see line 43) | kg | 3100 | 3250 | 4010 | 4260 | 4850 | 5340 |
| 9 | Axle loading ,laden front/rear | kg | 4160/540 | 4380/670 | 5310/700 | 6020/750 | 7050/800 | 7770/1070 |
| 10 | Axle loading,unladen front/rear | kg | 1500/1600 | 1550/1700 | 2000/2010 | 2000/2260 | 2220/2630 | 2210/3130 |
| 11 | Tires Type | pneumatic | pneumatic | pneumatic | pneumatic | pneumatic | Solid tyre | |
| 12 | Tires size,front | 6.50-10-10PR | 6.50-10-10PR | 23x9-10-18PR | 23x9-10-18PR | 23x9-10-18PR | 23x10-12 | |
| 13 | Tires size,rear | 5.00-8-10PR | 5.00-8-10PR | 18x7-8-14PR | 18x7-8-14PR | 18x7-8-14PR | 18x7-8 | |
| 14 | Wheels,number front/rear(×=driven wheels) | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | |
| 15 | Track width,front | mm | 970 | 970 | 1040 | 1040 | 1040 | 1058 |
| 16 | Track width,rear | mm | 920 | 920 | 950 | 950 | 960 | 960 |
| 17 | Mast/fork carriage tilt forward/backward | ° | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 |
| 18 | lowered mast height | mm | 2000 | 2000 | 2045 | 2045 | 2045 | 2045 |
| 19 | Free lift | mm | 129 | 129 | 120 | 120 | 140 | 140 |
| 20 | Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| 21 | Extended mast height | mm | 3983 | 3983 | 3977 | 3977 | 3977 | 3977 |
| 22 | Overhead load guardheight | mm | 2195 | 2195 | 2190 | 2190 | 2205 | 2205 |
| 23 | Seat height/standing height | mm | 1110 | 1110 | 1100 | 1100 | 1100 | 1100 |
| 24 | Coupling height | mm | 290 | 290 | 295 | 295 | 295 | 295 |
| 25 | Overall length | mm | 2981 | 2981 | 3393 | 3398 | 3605 | 3645 |
| 26 | Length to face of forks | mm | 2061 | 2061 | 2323 | 2328 | 2535 | 2575 |
| 27 | Overall width | mm | 1150 | 1150 | 1260 | 1260 | 1260 | 12290 |
| 28 | Fork dimensions | mm | 35x100x920 | 35x100x920 | 40x120x1070 | 40x120x1070 | 45x125x1070 | 50x125x1070 |
| 29 | Fork carriage width | mm | 1040 | 1040 | 1040 | 1040 | 1100 | 1100 |
| 30 | Ground clearance ,laden,under mast | mm | 100 | 100 | 110 | 110 | 110 | 110 |
| 31 | Ground clearance,centre of wheelbase | mm | 110 | 110 | 120 | 120 | 120 | 120 |
| 32 | Aisle width for pallets 1000×1200 crossways | mm | 3161 | 3161 | 3583 | 3588 | 3985 | 4055 |
| 33 | Aisle width for pallets 800×1200 lengthways | mm | 3361 | 3361 | 3713 | 3718 | 4115 | 4185 |
| 34 | Turning radius | mm | 1820 | 1820 | 2050 | 2050 | 2230 | 2300 |
| 35 | Travel speed,laden/unladen | km/h | 13/15 | 13/15 | 13/14 | 13/14 | 13/14 | 12/13 |
| 36 | Lift speed,laden/unladen | m/s | 0.32/0.42 | 0.30/0.42 | 0.31/0.40 | 0.30/0.39 | 0.31/0.40 | 0.30/0.39 |
| 37 | lowering speed,laden/unladen | m/s | <0.6 | <0.6 | <0.6 | <0.6 | <0.6 | <0.6 |
| 38 | Service brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
| 39 | Drive motor rating | kw | 6.8 | 6.8 | 11 | 11 | 15 | 15 |
| 40 | Lift motor rating | kw | 8.6 | 8.6 | 8.6 | 8.6 | 10 | 10 |
| 41 | Battery standard | DIN | DIN | BS | BS | DIN | DIN | |
| 42 | Battery voltage,nominal capacity | V/Ah | 48/400/450/500 | 48/450/500 | 48/600/630/700/770 | 48/600/630/700/770 | 80/500/560 | 80/500/560 |
| 43 | Battery weight | kg | 695 | 695 | 947 | 947 | 1350 | 1350 |
| 44 | Battery dimensions I/w/h | mm | 980x398x760 | 980x398x760 | 980x538x760 | 980x538x760 | 1016x688x760 | 1016x688x760 |
| 45 | Type of drive control | AC | AC | AC | AC | AC | AC | |
| 46 | Operating pressure for attachments | Mpa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
| 47 | Oil volume for attachments | l/min | 36 | 36 | 36 | 36 | 36 | 36 |
| 48 | Sound level at driver's ear according to EN 12 053 | dB(A) | 73 | 73 | 72 | 73 | 74 | 75 |
Hot Tags: counterbalanced lithium battery forklift, China counterbalanced lithium battery forklift manufacturers, suppliers, 5 Ton Electric Forklift


























