Products Description
The Four-Wheel Electric Counterbalance Forklifts feature low entry steps with wide steel skid plates for easy entry and exit. And our bell-type hydraulic lever design provides a large operating space. Second, our product's adjustable tilt steering column provides the most comfortable operator position. More importantly, our products generally use a separate motor to drive the gear pump to provide hydraulic power for the lifting and tilting of the mast-working system. Finally, our products are cheap and high-quality, which is deeply loved by our customers.
Feature
The cover-type hydraulic lever design of the four-wheel electric counterbalance forklift provides a large operating space, and its electric steering system, acceleration control system, hydraulic control system, and braking system are all controlled by electric signals, which greatly reduces the labor intensity of operators and greatly improves the working efficiency. efficiency and accuracy. More importantly, due to the rapid development of electronic control technology, the operation of electric forklifts has become more and more comfortable, the scope of application has become wider and wider, and more and more logistics problems have been solved. Finally, our products have a good service life.

The vehicle hood and the left and right small side panels are formed by steel plates at one time, which is simple and decent and more convenient to operate.

The forklift is equipped with standard LED lamps: headlamps, front turn lamps, rear combination lamps, and warning lamps. Bright light with low power consumption allows you to operate freely at night.

Intelligent buffering when descending to the ground, effectively protecting the ground and cargo from damage.

The transmission system uses a horizontal fan-shaped drive axle arranged in parallel with a large transmission ratio. The battery is installed at the bottom of the frame. The traveling motor adopts an AC maintenance-free motor.

A front multi-way valve operating device makes operation more comfortable. Replaceable finger switch for easier and faster operation

Steering axle vibration absorption design: adopt a flexible connection to protect the vehicle system and prolong the service life of the forklift.

Multi-function display screen with fault alarm and low battery reminder. High, medium, and low speed modes.

Adopt car control mode: suspended driving brake system and stepless speed change. Finding driving pleasure at work.

Ergonomic design for comfortable operation with a wide mast view and easy right-sided control levers and an easy steering wheel with a knob.

| 1 | Model | FB16 | FB18 | FB20 | FB25 | FB30 | FB35 | FB45 | FB50 | |
| 2 | Drive mode | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | |
| 3 | Type of operation | Seated | Seated | Seated | Seated | Seated | Seated | Seated | Seated | |
| 4 | Load capacity/rated load | kg | 1600 | 1800 | 2000 | 2500 | 3000 | 3500 | 4500 | 5000 |
| 5 | Load centre distance | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 6 | Load distance, center of drive axle to fork | mm | 381 | 381 | 463 | 468 | 468 | 468 | 563 | 563 |
| 7 | Wheel base | mm | 1360 | 1360 | 1500 | 1500 | 1650 | 1650 | 1950 | 1950 |
| 8 | Service weight incl. battery (see line 43) | kg | 3100 | 3250 | 4010 | 4260 | 4850 | 5340 | 6500 | 6950 |
| 9 | Axle loading, laden front/rear | kg | 4160/540 | 4380/670 | 5310/700 | 6020/750 | 7050/800 | 7770/1070 | 9850/1150 | 10610/1360 |
| 10 | Axle loading, unladen front/rear | kg | 1500/1600 | 1550/1700 | 2000/2010 | 2000/2260 | 2220/2630 | 2210/3130 | 2960/3540 | 2750/4200 |
| 11 | Tires Type | pneumatic | pneumatic | pneumatic | pneumatic | pneumatic | Solid tyre | Solid tyre | Solid tyre | |
| 12 | Tires size, front | 6.50-10-10PR | 6.50-10-10PR | 23x9-10-18PR | 23x9-10-18PR | 23x9-10-18PR | 23x10-12 | 250-15 | 250-15 | |
| 13 | Tires size, rear | 5.00-8-10PR | 5.00-8-10PR | 18x7-8-14PR | 18x7-8-14PR | 18x7-8-14PR | 18x7-8 | 23x9-10 | 23x9-10 | |
| 14 | Wheels, number front/rear (×=driven wheels) | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2x2 | 2x2 | |
| 15 | Track width, front | mm | 970 | 970 | 1040 | 1040 | 1040 | 1058 | 1200 | 1200 |
| 16 | Track width, rear | mm | 920 | 920 | 950 | 950 | 960 | 960 | 1125 | 1125 |
| 17 | Mast/fork carriage tilt forward/backward | deg | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 |
| 18 | lowered mast height | mm | 2000 | 2000 | 2045 | 2045 | 2045 | 2045 | 2250 | 2250 |
| 19 | Free lift | mm | 129 | 129 | 120 | 120 | 140 | 140 | 150 | 150 |
| 20 | Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| 21 | Extended mast height | mm | 3983 | 3983 | 3977 | 3977 | 3977 | 3977 | 4117 | 4117 |
| 22 | Overhead load guardheight | mm | 2195 | 2195 | 2190 | 2190 | 2205 | 2205 | 2265 | 2265 |
| 23 | Seat height/standing height | mm | 1110 | 1110 | 1100 | 1100 | 1100 | 1100 | 1200 | 1200 |
| 24 | Coupling height | mm | 290 | 290 | 295 | 295 | 295 | 295 | 490 | 490 |
| 25 | Overall length | mm | 2981 | 2981 | 3393 | 3398 | 3605 | 3645 | 3962 | 3962 |
| 26 | Length to face of forks | mm | 2061 | 2061 | 2323 | 2328 | 2535 | 2575 | 2892 | 2892 |
| 27 | Overall width | mm | 1150 | 1150 | 1260 | 1260 | 1260 | 12290 | 1500 | 1500 |
| 28 | Fork dimensions | mm | 35x100x920 | 35x100x920 | 40x120x1070 | 40x120x1070 | 45x125x1070 | 50x125x1070 | 50x150x1070 | 50x150x1070 |
| 29 | Fork carriage width | mm | 1040 | 1040 | 1040 | 1040 | 1100 | 1100 | 1380 | 1380 |
| 30 | Ground clearance, laden, under mast | mm | 100 | 100 | 110 | 110 | 110 | 110 | 135 | 135 |
| 31 | Ground clearance, center of wheelbase | mm | 110 | 110 | 120 | 120 | 120 | 120 | 165 | 165 |
| 32 | Aisle width for pallets 1000×1200 crossways | mm | 3161 | 3161 | 3583 | 3588 | 3985 | 4055 | 4453 | 4453 |
| 33 | Aisle width for pallets 800×1200 lengthways | mm | 3361 | 3361 | 3713 | 3718 | 4115 | 4185 | 4653 | 4653 |
| 34 | Turning radius | mm | 1820 | 1820 | 2050 | 2050 | 2230 | 2300 | 2690 | 2690 |
| 35 | Travel speed, laden/unladen | km/h | 13/15 | 13/15 | 13/14 | 13/14 | 13/14 | 12/13 | 14/15 | 14/15 |
| 36 | Lift speed, laden/unladen | m/s | 0.32/0.42 | 0.30/0.42 | 0.31/0.40 | 0.30/0.39 | 0.31/0.40 | 0.30/0.39 | 0.30/0.42 | 0.30/0.42 |
| 37 | lowering speed, laden/unladen | m/s | <0.6 | <0.6 | <0.6 | <0.6 | <0.6 | <0.6 | 0.38/0.30 | 0.38/0.30 |
| 38 | Service brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Mechanical | Mechanical | |
| 39 | Drive motor rating | kw | 6.8 | 6.8 | 11 | 11 | 15 | 15 | 20 | 20 |
| 40 | Lift motor rating | kw | 8.6 | 8.6 | 8.6 | 8.6 | 10 | 10 | 26 | 26 |
| 41 | Battery standard | DIN | DIN | BS | BS | DIN | DIN | Lion | Lion | |
| 42 | Battery voltage, nominal capacity | V/Ah | 48/400/450/500 | 48/450/500 | 48/600/630/700/770 | 48/600/630/700/770 | 80/500/560 | 80/500/560 | 80/412/554 | 80/412/554 |
| 43 | Battery weight | kg | 695 | 695 | 947 | 947 | 1350 | 1350 | 330/420 | 330/420 |
| 44 | Battery dimensions I/w/h | mm | 980x398x760 | 980x398x760 | 980x538x760 | 980x538x760 | 1016x688x760 | 1016x688x760 | 1200x810x610 | 1200x810x610 |
| 45 | Type of drive control | AC | AC | AC | AC | AC | AC | AC | AC | |
| 46 | Operating pressure for attachments | Mpa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18.5 | 18.5 |
| 47 | Oil volume for attachments | l/min | 36 | 36 | 36 | 36 | 36 | 36 | 65 | 65 |
| 48 | Sound level at driver's ear according to EN 12 053 | dB(A) | 73 | 73 | 72 | 73 | 74 | 75 | 75 | 75 |
Our service objective is to provide quality 4-wheel counterbalance forklifts and services in a timely manner according to our customers' requirements. Our company has a strong talent advantage, professional technical strength, an advanced production process, and a modern management mode so that customers at home and abroad trust and praise our products. The group adheres to the cooperation philosophy of "creating value for customers, letting the other side win first, letting the other side win more, and ultimately achieving a win-win" and sincerely joins hands with all sectors of the society to seek common development.




| Product Parameter | ||||||||||
| 1 | Model | FB16 | FB18 | FB20 | FB25 | FB30 | FB35 | FB45 | ||
| 2 | Drive mode | Electric | Electric | Electric | Electric | Electric | Electric | Electric | ||
| 3 | Type of operation | Seated | Seated | Seated | Seated | Seated | Seated | Seated | ||
| 4 | Load capacity/rated load | kg | 1600 | 1800 | 2000 | 2500 | 3000 | 3500 | 4500 | |
| 5 | Load centre distance | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| 6 | Load distance, center of drive axle to fork | mm | 381 | 381 | 463 | 468 | 468 | 468 | 563 | |
| 7 | Wheel base | mm | 1360 | 1360 | 1500 | 1500 | 1650 | 1650 | 1950 | |
| 8 | Service weight incl. battery (see line 43) | kg | 3100 | 3250 | 4010 | 4260 | 4850 | 5340 | 6500 | |
| 9 | Axle loading, laden front/rear | kg | 4160/540 | 4380/670 | 5310/700 | 6020/750 | 7050/800 | 7770/1070 | 9850/1150 | |
| 10 | Axle loading, unladen front/rear | kg | 1500/1600 | 1550/1700 | 2000/2010 | 2000/2260 | 2220/2630 | 2210/3130 | 2960/3540 | |
| 11 | Tires Type | pneumatic | pneumatic | pneumatic | pneumatic | pneumatic | Solid tyre | Solid tyre | ||
| 12 | Tires size, front | 6.50-10-10PR | 6.50-10-10PR | 23x9-10-18PR | 23x9-10-18PR | 23x9-10-18PR | 23x10-12 | 250-15 | ||
| 13 | Tires size, rear | 5.00-8-10PR | 5.00-8-10PR | 18x7-8-14PR | 18x7-8-14PR | 18x7-8-14PR | 18x7-8 | 23x9-10 | ||
| 14 | Wheels, number front/rear (× = driven wheels) | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2x2 | ||
| 15 | Track width, front | mm | 970 | 970 | 1040 | 1040 | 1040 | 1058 | 1200 | |
| 16 | Track width, rear | mm | 920 | 920 | 950 | 950 | 960 | 960 | 1125 | |
| 17 | Mast/fork carriage tilt forward/backward | deg | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | |
| 18 | lowered mast height | mm | 2000 | 2000 | 2045 | 2045 | 2045 | 2045 | 2250 | |
| 19 | Free lift | mm | 129 | 129 | 120 | 120 | 140 | 140 | 150 | |
| 20 | Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
| 21 | Extended mast height | mm | 3983 | 3983 | 3977 | 3977 | 3977 | 3977 | 4117 | |
| 22 | Overhead load guardheight | mm | 2195 | 2195 | 2190 | 2190 | 2205 | 2205 | 2265 | |
| 23 | Seat height/standing height | mm | 1110 | 1110 | 1100 | 1100 | 1100 | 1100 | 1200 | |
| 24 | Coupling height | mm | 290 | 290 | 295 | 295 | 295 | 295 | 490 | |
| 25 | Overall length | mm | 2981 | 2981 | 3393 | 3398 | 3605 | 3645 | 3962 | |
| 26 | Length to face of forks | mm | 2061 | 2061 | 2323 | 2328 | 2535 | 2575 | 2892 | |
| 27 | Overall width | mm | 1150 | 1150 | 1260 | 1260 | 1260 | 12290 | 1500 | |
| 28 | Fork dimensions | mm | 35x100x920 | 35x100x920 | 40x120x1070 | 40x120x1070 | 45x125x1070 | 50x125x1070 | 50x150x1070 | |
| 29 | Fork carriage width | mm | 1040 | 1040 | 1040 | 1040 | 1100 | 1100 | 1380 | |
| 30 | Ground clearance, laden, under mast | mm | 100 | 100 | 110 | 110 | 110 | 110 | 135 | |
| 31 | Ground clearance, center of wheelbase | mm | 110 | 110 | 120 | 120 | 120 | 120 | 165 | |
| 32 | Aisle width for pallets 1000×1200 crossways | mm | 3161 | 3161 | 3583 | 3588 | 3985 | 4055 | 4453 | |
| 33 | Aisle width for pallets 800×1200 lengthways | mm | 3361 | 3361 | 3713 | 3718 | 4115 | 4185 | 4653 | |
| 34 | Turning radius | mm | 1820 | 1820 | 2050 | 2050 | 2230 | 2300 | 2690 | |
| 35 | Travel speed, laden/unladen | km/h | 13/15 | 13/15 | 13/14 | 13/14 | 13/14 | 12/13 | 14/15 | |
| 36 | Lift speed, laden/unladen | m/s | 0.32/0.42 | 0.30/0.42 | 0.31/0.40 | 0.30/0.39 | 0.31/0.40 | 0.30/0.39 | 0.30/0.42 | |
| 37 | lowering speed, laden/unladen | m/s | <0.6 | <0.6 | <0.6 | <0.6 | <0.6 | <0.6 | 0.38/0.30 | |
| 38 | Service brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Mechanical | ||
| 39 | Drive motor rating | kw | 6.8 | 6.8 | 11 | 11 | 15 | 15 | 20 | |
| 40 | Lift motor rating | kw | 8.6 | 8.6 | 8.6 | 8.6 | 10 | 10 | 26 | |
| 41 | Battery standard | DIN | DIN | BS | BS | DIN | DIN | Lion | ||
| 42 | Battery voltage, nominal capacity | V/Ah | 48/400/450/500 | 48/450/500 | 48/600/630/700/770 | 48/600/630/700/770 | 80/500/560 | 80/500/560 | 80/412/554 | |
| 43 | Battery weight | kg | 695 | 695 | 947 | 947 | 1350 | 1350 | 330/420 | |
| 44 | Battery dimensions I/w/h | mm | 980x398x760 | 980x398x760 | 980x538x760 | 980x538x760 | 1016x688x760 | 1016x688x760 | 1200x810x610 | |
| 45 | Type of drive control | AC | AC | AC | AC | AC | AC | AC | ||
| 46 | Operating pressure for attachments | Mpa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18.5 | |
| 47 | Oil volume for attachments | l/min | 36 | 36 | 36 | 36 | 36 | 36 | 65 | |
| 48 | Sound level at driver's ear according to EN 12 053 | dB(A) | 73 | 73 | 72 | 73 | 74 | 75 | 75 | |
Hot Tags: 5 ton counterbalance electric lift forklift, China 5 ton counterbalance electric lift forklift manufacturers, suppliers, 5 Ton Electric Forklift
































