
who choose us?
Staring business since 15 years before, our company consistantly hold "quality is the survival of the enterprise, the good faith is supreme principle of enterprise development"as business philosophy, always being "dedication, integrity, innovation, mutual benefit, truth-seeking", carefully provide the most excellent proucts and service.
We adhere to the management principles of "quality first, customer first and credit-based" and always do our best to accomdate demand for our distinguishing customers.
We are ready to cooperate with enterprises from all over the world. Welcome to visit us for win-win strategy.
one-stop solution
professional team
high quality
Products Description



| Model | Capacity/Load Center | Mounting Class | Opening Range | Arm Height | Arm Length | Frame Width | Hook Spread | Arm Thickness | Weight | Effective Thickness | Vertical Center of Gravity | Horizontal Center of Gravity | Available Forklift |
| kg/mm | O(mm) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | kg | ET(mm) | VCG(mm) | HCG(mm) | Ton | ||
| RJ19RT-A1 | 1900/500 | Ⅱ | 445-1670 | 418 | 990 | 1040 | 815 | 75 | 530 | 198 | 221 | 275 | 1-2.5 |
| RJ19RT-A2 | 1900/500 | Ⅱ | 460-1700 | 418 | 1190 | 1040 | 814 | 75 | 710 | 257 | 303 | 355 | 1-2.5 |
| RJ19RT-A3 | 1900/500 | Ⅱ | 580-1960 | 418 | 1190 | 1040 | 814 | 75 | 760 | 252 | 295 | 339 | 1-2.5 |
| RJ19RT-B1 | 2700/500 | Ⅲ | 570-1880 | 460 | 1200 | 1010 | 814 | 75 | 790 | 259 | 313 | 371 | 3-4.5 |
| RJ19RT-B2 | 2700/500 | Ⅲ | 650-2020 | 460 | 1200 | 1100 | 814 | 75 | 810 | 259 | 313 | 369 | 3-4.5 |
Forklift trucks need to add two groups of additional oil circuit





The high quality and high-quality service of our Forklift Rotate Soft Clamp have won high praise from our customers. We provide sufficient resources to enable all employees to develop in the direction that best suits them. Standing still today and searching into the long run, we sincerely welcome shoppers all around the globe to cooperate with us. With the market-oriented and diversified business philosophy, the company continuously expands its product categories and strives to improve its competitiveness in the industry market.
We have established a good long-term cooperative relationship and formed a good reputation in the Forklift Rotate Soft Clamp industry. It can be a great way to enhance our solutions and service. Only with capital, team, innovation and technology, and good industry resources, can we focus on the industry and highlight professional characteristics to retain users for a long time.
| Model | Capacity/Load Center | Mounting Class | Opening Range | Arm Height | Arm Length | Frame Width | Hook Spread | Arm Thickness | Weight | Effective Thickness | Vertical Center of Gravity | Horizontal Center of Gravity | Available Forklift |
| kg/mm | O(mm) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | kg | ET(mm) | VCG(mm) | HCG(mm) | Ton | ||
| RJ19RT-A1 | 1900/500 | Ⅱ | 445-1670 | 418 | 990 | 1040 | 815 | 75 | 530 | 198 | 221 | 275 | 1-2.5 |
| RJ19RT-A2 | 1900/500 | Ⅱ | 460-1700 | 418 | 1190 | 1040 | 814 | 75 | 710 | 257 | 303 | 355 | 1-2.5 |
| RJ19RT-A3 | 1900/500 | Ⅱ | 580-1960 | 418 | 1190 | 1040 | 814 | 75 | 760 | 252 | 295 | 339 | 1-2.5 |
| RJ19RT-B1 | 2700/500 | Ⅲ | 570-1880 | 460 | 1200 | 1010 | 814 | 75 | 790 | 259 | 313 | 371 | 3-4.5 |
| RJ19RT-B2 | 2700/500 | Ⅲ | 650-2020 | 460 | 1200 | 1100 | 814 | 75 | 810 | 259 | 313 | 369 | 3-4.5 |
Hot Tags: forklift rotate soft clamp, China forklift rotate soft clamp manufacturers, suppliers, Forklift Rotate Soft Clamp, Forklift Bar Arm Attachments, Forklift Rubber Sponge Clamp, Forklift Rotary Fork Clamp, Forklift J Series Roll Clamp, Forklift Rotating Bucket Clamp























