NUO SHINTON(HANGZHOU) PRCISION machinery Co., Ltd, located in the world-class garden city Hangzhou, only 3 hours drive from Shanghai, or 1 hour taking bullet train. We have our own factories for Hoist, Forklift, Warehouse Equipments. We also offer other service for our customers.
Our address
No. 100, No. 18 Street, Hangzhou Economic And Technological Development Zone, Zhejiang Province, China. (ZIP: 310018)
Phone Number
Mob1: +86 18757129507 (Wechat/Whatsapp)
info@nuoshington.com

Products Description

| Model | Capacity /Load Center | Mounting Class | Opening Range | Total Side Shift | Suitable for fork width | Minimum Turck Carriage Width | Overall Width | Ocerall height | Weight | Effective Thickness | Vertical Center of Gravity | Horizontal Center of Gravity | Available Forklift |
| kg/mm | mm | mm | mm | mm | A(mm) | B(mm) | kg | ET(mm) | VCG(mm) | HCG(mm) | Ton | ||
| TY18G-A1 | 1800/500 | Ⅱ | 100-900 | ±100 | 100 | 895 | 1018 | 1245 | 139 | 62 | 472 | 50 | 1-1.8 |
| TY25G-A3 | 2500/500 | Ⅱ | 100-1230 | ±100 | 100 | 1090 | 1348 | 1245 | 178 | 62 | 472 | 50 | 2-2.5 |
| TY25G-A5 | 2500/500 | Ⅱ | 100-970 | ±100 | 122 | 940 | 1088 | 1245 | 152 | 62 | 472 | 50 | 2-2.5 |
| TY30G-B1 | 3000/500 | Ⅲ | 100-1025 | ±100 | 125 | 970 | 1148 | 1336 | 182 | 68 | 501 | 50 | 3-3.5 |
| TY30G-B2 | 3000/500 | Ⅲ | 100-1125 | ±100 | 125 | 1070 | 1248 | 1336 | 190 | 68 | 501 | 50 | 3-3.5 |
| TY30G-B4 | 3000/500 | Ⅲ | 100-1440 | ±100 | 125 | 1400 | 1568 | 1336 | 215 | 68 | 501 | 50 | 3-3.5 |
| TY35G-B1 | 3500/500 | Ⅲ | 100-1025 | ±100 | 150 | 970 | 1148 | 1336 | 185 | 68 | 501 | 50 | 3-3.5 |
| TY45G-B1 | 4500/500 | Ⅲ | 100-1300 | ±100 | 150 | 1180 | 1428 | 1345 | 260 | 73 | 533 | 50 | 4-4.5 |
| TY45G-B3 | 4500/500 | Ⅲ | 100-1620 | ±100 | 150 | 1400 | 1748 | 1345 | 280 | 73 | 533 | 56 | 4-4.5 |
| TY45G-B4 | 4500/500 | Ⅲ | 100-1810 | ±100 | 150 | 1600 | 1968 | 1345 | 398 | 78 | 533 | 57 | 4-4.5 |
| TY50G-C1 | 5000/600 | Ⅳ | 120-1290 | ±100 | 150 | 1180 | 1440 | 1418 | 421 | 84 | 559 | 62 | 5 |
| TY70G-C1 | 6800/600 | Ⅳ | 120-1750 | ±150 | 150 | 1525 | 1905 | 1418 | 550 | 84 | 559 | 57 | 5-7 |
| TY70G-C2 | 6800/600 | Ⅳ | 125-1850 | ±150 | 150 | 1525 | 2000 | 1300 | 555 | 84 | 559 | 57 | 5-7 |
1 Cargo fork distance range: the minimum value of the cargo fork closed when the inside of the two cargo fork spacing, the maximum value of the cargo fork open when the outside of the two cargo fork spacing.
2 Forks separate distance adjustment, no side shift function, need to add 2 groups of additional oil circuit (no control valve);
3 Forks synchronous distance adjustment, side shift function, need to add 2 groups of additional oil circuit (with control valve)
4 Forks synchronous distance adjustment, no side shift function, need to add a group of additional oil circuit (with control valve).





| Model | Capacity /Load Center | Mounting Class | Opening Range | Total Side Shift | Suitable for fork width | Minimum Turck Carriage Width | Overall Width | Ocerall height | Weight | Effective Thickness | Vertical Center of Gravity | Horizontal Center of Gravity | Available Forklift |
| kg/mm | mm | mm | mm | mm | A(mm) | B(mm) | kg | ET(mm) | VCG(mm) | HCG(mm) | Ton | ||
| TY18G-A1 | 1800/500 | Ⅱ | 100-900 | ±100 | 100 | 895 | 1018 | 1245 | 139 | 62 | 472 | 50 | 1-1.8 |
| TY25G-A3 | 2500/500 | Ⅱ | 100-1230 | ±100 | 100 | 1090 | 1348 | 1245 | 178 | 62 | 472 | 50 | 2-2.5 |
| TY25G-A5 | 2500/500 | Ⅱ | 100-970 | ±100 | 122 | 940 | 1088 | 1245 | 152 | 62 | 472 | 50 | 2-2.5 |
| TY30G-B1 | 3000/500 | Ⅲ | 100-1025 | ±100 | 125 | 970 | 1148 | 1336 | 182 | 68 | 501 | 50 | 3-3.5 |
| TY30G-B2 | 3000/500 | Ⅲ | 100-1125 | ±100 | 125 | 1070 | 1248 | 1336 | 190 | 68 | 501 | 50 | 3-3.5 |
| TY30G-B4 | 3000/500 | Ⅲ | 100-1440 | ±100 | 125 | 1400 | 1568 | 1336 | 215 | 68 | 501 | 50 | 3-3.5 |
| TY35G-B1 | 3500/500 | Ⅲ | 100-1025 | ±100 | 150 | 970 | 1148 | 1336 | 185 | 68 | 501 | 50 | 3-3.5 |
| TY45G-B1 | 4500/500 | Ⅲ | 100-1300 | ±100 | 150 | 1180 | 1428 | 1345 | 260 | 73 | 533 | 50 | 4-4.5 |
| TY45G-B3 | 4500/500 | Ⅲ | 100-1620 | ±100 | 150 | 1400 | 1748 | 1345 | 280 | 73 | 533 | 56 | 4-4.5 |
| TY45G-B4 | 4500/500 | Ⅲ | 100-1810 | ±100 | 150 | 1600 | 1968 | 1345 | 398 | 78 | 533 | 57 | 4-4.5 |
| TY50G-C1 | 5000/600 | Ⅳ | 120-1290 | ±100 | 150 | 1180 | 1440 | 1418 | 421 | 84 | 559 | 62 | 5 |
| TY70G-C1 | 6800/600 | Ⅳ | 120-1750 | ±150 | 150 | 1525 | 1905 | 1418 | 550 | 84 | 559 | 57 | 5-7 |
| TY70G-C2 | 6800/600 | Ⅳ | 125-1850 | ±150 | 150 | 1525 | 2000 | 1300 | 555 | 84 | 559 | 57 | 5-7 |
Hot Tags: h-side shifter forks pitch adjus, China h-side shifter forks pitch adjus manufacturers, suppliers, Forklift Front Telescopic Fork, Forklift Rubber Sponge Clamp, Forklift Rotary Fork Clamp, Forklift Rotating Bucket Clamp, Forklift Attachment Brick Clamp, Forklift Rotate Soft Clamp























