Products Description
Crawler Scissor Lifts: The Ultimate Solution for Versatile and Efficient Lifting Operations
Lifting operations have become an essential requirement in multiple industries, including construction, maintenance, and warehousing, to name a few. With the need for faster and more efficient solutions, the market has witnessed the emergence of a versatile and reliable option, the Crawler Scissor Lift.
What is a Crawler Scissor Lift?
As the name suggests, the Crawler Scissor Lift is a type of lifting equipment that combines the features of a scissor lift with a crawler mechanism for movement. The equipment is highly versatile and can operate on various terrains, including rough, uneven, or muddy surfaces.
The crawler wheel system comprises of robust hydraulic pistons, and a heavy-duty traction tread that facilitates effortless and smooth movement over surfaces. Crawler Scissor lifts can elevate workers and equipment to significant heights, ranging from 10 meters to 20 meters, providing flexibility in numerous applications.
Features of Crawler Scissor Lifts:
1. Enhanced Stability and Safety: Crawler Scissor Lifts come equipped with an automatic leveling system that ensures stability and safety while working at various heights. The hydraulic system also provides significant support, which stabilizes the equipment and minimizes the risk of accidents or tipping.
2. Compact Design: The Crawler Scissor Lifts have a compact and ergonomic design, which makes them an ideal solution for tight spaces. The equipment can also run on low power voltage, making them energy-efficient.
3. Highly Maneuverable: The crawler system enhances the maneuverability of these lifts, allowing them to move seamlessly on uneven terrain. It enables quick and efficient transportation of equipment and personnel to different locations, saving time and energy.
feature:
-
Proportional controls
-
Self-lock gate on platform
-
Drivable at full height
-
Non-marking tyre, 2WD
-
Automatic brakes system
-
Emergency stop button
-
Tubing explosion-proof system
-
Emergency lowering system
-
Onboard diagnostic system
-
Tilt sensor with alarm
-
All motion alarm Safety brackets
-
Forklift pockets
-
Folding guardrails
-
Extendable platform
-
Charger protection
-
Flashing beacon
-
Automatic pothole protection


Applications
Aerial Work Platforms is widely used for the equipment installations and maintenance such as construction sites workshops, warehouse, granary, theatre or museum, bus/railway stations, hotels, airports, gas station and aerial pipeline. Non-trace universal polyurethane wheels used will be no damage to ground. DC Battery power make the low noise when using and convenient to moving and one person operation


Product parameter
| Model | PT0810LD(tracked) |
| Type | Hydraulic |
| Weight | 2670KG |
| Overall length(with ladder) | 2450mm |
| Overall length(without ladder) | 2280mm |
| Number of workers | 2 |
| Max.working height | 10m |
| Max.platform height | 8m |
| Overall width | 1340mm |
| Overall height(guardrail unfolded) | 2460mm |
| Overall height(guardrail folded) | 1905mm |
| Platform size(length * wide) | 2270mm*1110mm |
| Platform extension size | 900mm |
| Load Capacity | 450KG |
| Load capacity of extended platform | 113KG |
| Min. ground clearance | 150mm |
| lifting motor | 48V/4KW |
| Machine running speed(stowed) | 2KM/h |
| Rising/descending speed | 40/35sec |
| Batteries | 8*6V/200AH |
| Gradeability | 30% |
| Max. working slope | 1.5°/ 3 ° |





We focus on the research and development of new energy and technology to further enhance the low emission level of our Double Mast Self-propelled Lifting Platform9.5-11m. Our company has adhered to the business philosophy of "talent as capital, technology as motivation, and customer needs as our responsibility. The company continues to open up the market, with the customer first business and service concept and work with you to advance and create brilliance together. Our company adheres to the principle of 'quality, honesty, excellence' and dedicates first-class products to customers.
As a professional brand in the Double Mast Self-propelled Lifting Platform9.5-11m field, we have now become a customized Double Mast Self-propelled Lifting Platform9.5-11m company integrating a variety of products. The sales channels are divided into franchise, direct sales and domestic and foreign bulk businesses. Today's pay, tomorrow's return. We always think that if we put in the effort, it will pay off. Therefore, our company always requires employees to be diligent and not eager for quick success. Finishing has always been our constant purpose. Good products are in control of the details, we check every level, and strive to perfect the details of the product.
r
| Model | PT0810(wheel) | PT0810LD(tracked) | PT0810NP(wheel) | CPT0810LDS(tracked) |
| Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Weight | 2220KG | 2670KG | 1970KG | 3014KG |
| Overall length(with ladder) | 2485mm | 2450mm | 2492mm | 2767mm |
| Overall length(without ladder) | 2280mm | 2280mm | 2280mm | 2767mm |
| Number of workers | 2 | 2 | 2 | 2 |
| Max.working height | 10m | 10m | 10m | 10m |
| Max.platform height | 8m | 8m | 8m | 8m |
| Overall width | 1210mm | 1340mm | 820mm | 1500mm |
| Overall height(guardrail unfolded) | 2355mm | 2460mm | 2357mm | 2460mm |
| Overall height(guardrail folded) | 1800mm | 1905mm | 1985mm | 1900mm |
| Platform size(length * wide) | 2270mm * 1110mm | 2270mm*1110mm | 2270mm*810mm | 2270mm*1110mm |
| Platform extension size | 900mm | 900mm | 900mm | 900mm |
| Load Capacity | 450KG | 450KG | 230KG | 450KG |
| Load capacity of extended platform | 113KG | 113KG | 113KG | 113KG |
| Min. ground clearance | 100mm | 150mm | 100mm | 150mm |
| lifting motor | 24V/4.5KW | 48V/4KW | 24V/4.5KW | 48V/4KW |
| Machine running speed(stowed) | 3KM/h | 2KM/h | 3KM/h | 2KM/h |
| Rising/descending speed | 40/35sec | 40/35sec | 38/40sec | 40/35sec |
| Batteries | 4*6V/248AH | 8*6V/200AH | 4*6V/230AH | 8*6V/200AH |
| Charger | 24V/30A | 48V/25A | 24V/30A | 48V/25A |
| Gradeability | 25% | 30% | 25% | 30% |
| Max. working slope | 1.5°/ 3 ° | 1.5°/ 3 ° | 1.5°/ 3 ° | 1.5°/ 3 ° |
| Hydraulic Oil Tank | 20L | 20L | 20L | 30L |
| Product number | FPT0810 | PT0810LD | PT0810NP | PT0810LDS |
| Proportional control | √ | √ | √ | √ |
| Self-lock gate on platfor | √ | √ | √ | √ |
| Extension Platform | √ | √ | √ | √ |
| Full height walking | √ | √ | √ | √ |
| Non-marking tire | √ | √ | √ | √ |
| 4x2 drive | √ | √ | √ | √ |
| Automatic brake system | √ | √ | √ | √ |
| Emergency stop button | √ | √ | √ | √ |
| Emergency descent system | √ | √ | √ | √ |
| Oil pipe explosion-proof system | √ | √ | √ | √ |
| Fault diagnosis system | √ | √ | √ | √ |
| Tilt protection system | √ | √ | √ | √ |
| Buzzer | √ | √ | √ | √ |
| Horn | √ | √ | √ | √ |
| Hour meter | √ | √ | √ | √ |
| Safety maintenance support | √ | √ | √ | √ |
| Standard transport forklift hole | √ | √ | √ | √ |
| Charging protection system | √ | √ | √ | √ |
| Strobe lamp | √ | √ | √ | √ |
| Foldable guardrail | √ | √ | √ | √ |
| Automatic pit production | √ | √ | √ | √ |
Hot Tags: crawler scissor lift, China crawler scissor lift manufacturers, suppliers


























