Products Description
Walking Electric Stacker Forklift Truck: The Ultimate Solution for Your Material Handling Needs!
When it comes to material handling, it is important to have the right equipment to move goods around efficiently, safely, and productively. This is where the Walking Electric Stacker Forklift Truck comes in! This versatile and powerful machine is ideal for a wide range of applications and can help you save time, space, and money!
Walking Electric Stacker Forklift Truck is suitable for a variety of indoor and outdoor applications, including warehouses, factories, distribution centers, supermarkets, retail stores, and more. Whether you are looking to move heavy or bulky items, load or unload shelves, stack inventory, or transport goods from one place to another, the Walking Electric Stacker Forklift Truck can help you get the job done quickly, easily, and safely.
Walking Electric Stacker Forklift Truck boasts a range of features that make it stand out from other material handling solutions. For starters, this machine is lightweight, compact, and easy to maneuver, making it perfect for tight spaces and narrow aisles. Additionally, it comes with a reliable battery and charger, allowing you to work for hours on end without having to stop for refueling. Furthermore, it has intuitive controls and user-friendly settings that enable operators of all levels to operate it with ease.
Waliking electric forklift truck provides superior maneuverability, efficiency, and flexibility, making it a smart choice for businesses looking to boost productivity and minimize downtime. Secondly, it helps reduce the risk of accidents, injuries, and damage to goods, thanks to its advanced safety features such as automatic braking, overload protection, and warning alarms. Lastly, it is cost-effective and eco-friendly, as it requires less maintenance and generates no harmful emissions, making it a sustainable choice for businesses and the environment.

High performance
High reliability and high strength vertical transmission, long working life;
Low noise and low fault hydraulic station, multi-layer testing of the cylinder and pipeline, to ensure the high reliability of the hydraulic system;

safer
Hydraulic system explosion-proof design, even if the pipe burst, the door frame will not fall quickly, improve safety;
Emergency reverse driving function, so that the operator to avoid injury;
Emergency power off switch, can easily cut off all power when the operation is out of control, to avoid emergency accidents;

Easy to operate
Fully consider the ergonomic design of the handle head, each function button is convenient and easy to operate;
Double pallet lifting, improve working efficiency; The longer control handle greatly reduces the force required to control the car, making the control more light.

Convenient maintenance
AC motor, free from maintenance;
The body is convenient to disassemble, remove the rear cover, you can test, repair and replace the main key parts;
Controller self-diagnosis system, through the handheld unit display fault code, more convenient to solve the fault;
Low voltage automatic protection to extend battery life.

| Product Parameter | ||||||
| Model | CL1016JD | CL1016J | CL1025J | CL1030J | CL1035J | |
| Load capacity | kg | 1000 | ||||
| Load capacity on max. | kg | 800 | 700 | |||
| Lifting height | mm | 1600 | 2500 | 3000 | 35000 | |
| Load center distance | mm | 600 | ||||
| Fork length | mm | 1150/1220 | ||||
| Single fork width | mm | 160 | ||||
| Overall fork width | mm | 570/695 | ||||
| Inside width between fixed legs | mm | 262/387 | ||||
| Outside width of between fixed legs | mm | 534/659 | ||||
| Aisle width for pallets 1000×1200 crossways | mm | 2048 | 2068 | |||
| Aisle width for pallets 800×1200 lengthways | mm | 2014 | 2034 | |||
| Turning radius | mm | 1316 | 1336 | |||
| Front wheel size, number | Ø80x70/4 | |||||
| Rear wheel size, number | Ø210x70/1 | |||||
| Balance wheel, number | Ø150x58/1 | |||||
| Overall length(with pedal unfolded) | mm | 1632 | 1755 | |||
| Overall width | mm | 795 | ||||
| Extended mast height | mm | 2060 | 2424 | 2942 | 3424 | 3924 |
| Lowered mast height | mm | 1990 | 1994 | 1744 | 1994 | 2244 |
| Lifting motor | 2.2kw. Lift speed,laden/unladen:100/150mm/s, Lowering speed,laden/unladen:150/130mm/s | |||||
| Driving motor | 0.75kw.Driving speed:laden/unladen:4.0/4.2km/h | |||||
| Weight | kg | 410 | 425 | 445 | 465 | 485 |





| Product Parameter | ||||||
| Model | CL1016JD | CL1016J | CL1025J | CL1030J | CL1035J | |
| Load capacity | kg | 1000 | ||||
| Load capacity on max. | kg | 800 | 700 | |||
| Lifting height | mm | 1600 | 2500 | 3000 | 35000 | |
| Load center distance | mm | 600 | ||||
| Fork length | mm | 1150/1220 | ||||
| Single fork width | mm | 160 | ||||
| Overall fork width | mm | 570/695 | ||||
| Inside width between fixed legs | mm | 262/387 | ||||
| Outside width of between fixed legs | mm | 534/659 | ||||
| Aisle width for pallets 1000×1200 crossways | mm | 2048 | 2068 | |||
| Aisle width for pallets 800×1200 lengthways | mm | 2014 | 2034 | |||
| Turning radius | mm | 1316 | 1336 | |||
| Front wheel size, number | Ø80x70/4 | |||||
| Rear wheel size, number | Ø210x70/1 | |||||
| Balance wheel, number | Ø150x58/1 | |||||
| Overall length(with pedal unfolded) | mm | 1632 | 1755 | |||
| Overall width | mm | 795 | ||||
| Extended mast height | mm | 2060 | 2424 | 2942 | 3424 | 3924 |
| Lowered mast height | mm | 1990 | 1994 | 1744 | 1994 | 2244 |
| Lifting motor | 2.2kw. Lift speed,laden/unladen:100/150mm/s, Lowering speed,laden/unladen:150/130mm/s | |||||
| Driving motor | 0.75kw.Driving speed:laden/unladen:4.0/4.2km/h | |||||
| Weight | kg | 410 | 425 | 445 | 465 | 485 |
Hot Tags: walking electric stacker forklift truck, China walking electric stacker forklift truck manufacturers, suppliers, Forklift for Warehouse, Warehouse Forklift Cl10























