Products Description
1. Imported CURTIS AC controller and MOSFETS drive have functions of stepless speed regulating and reverse braking.
2. The advanced vertical AC drive system. The motor can get more energy and greater braking torque to make it more powerful and better in acceleration.
3. The front parts of the forks are made by high-strength steel casting, which is strong, solid and not easy to deformation.
4. Adopted the latest design concept, the maximum outer width of the forks can be customized to 880mm, without changing the host box.
5. CURTIS controller has various protection features, such as overvoltage, low voltage, over current, high temperature and short circuit. MOSFETS is with short circuit protection to prevent the vehicle from runaway.
6. The floating stand in drive system ensures the stability of the running vehicle. The vehicle does not tilt when turning around.
7. Power outage and brake function. When the handle is released or pressed to the bottom, the truck will be power outage and brake immediately. When the truck is out of control or on the ramp, this feature is particularly useful, which makes the truck more secure and reliable.
8. Lifting limitation function. When the forks are raised to the maximum height, the system will automatically cut off the power supply for lifting, and smoothly stop.

Curtis controller can set mostperformance parameter

Most Advanced Vertical AC Drive System

High Strength Fork

SI 15 High Performance Walking Storage Small Electric Pallet Forklift Truck 1.5 Tons 1500kg





| Technical Data | ||||
| Model | Unit | SL 20GA | SL 25GA | SL 30GA |
| Load capacity kg 2000 2500 3000 | ||||
| Fork length | mm | 1150/1220 | 1150/1220 | 1150/122 |
| Overall fork width mm 540/685 540/685 540/685 | ||||
| Single fork width | mm | 185 | 185 | 185 |
| Lowered fork height mm 85 85 85 | ||||
| Lifting fork height | mm | 200 | 200 | 200 |
| Overall length (with pedal unfolded )mm 1925(2320) 1925(2320) 1925(2320) | ||||
| Overall width | mm | 888 | 888 | 888 |
| Overall height mm 1450 1450 1450 | ||||
| Front wheel size,number | 80*80.4 | φ80*80.4 | 80*80.4 | |
| Driving wheel size,number φ250×75,1 φ250×75,1 φ250×75,1 | ||||
| Balance wheel,number | φ115*55,2 | φ115×55.2 | φ115×55.2 | |
| Tuming radius mm 1760 1760 1760 | ||||
| Load center distance | mm | 600 | 600 | 600 |
| Lifting motor | 24V/0.8kw | 24V/1.2kw | 24V/1.2kw | |
| Driving moto | 24V/1.5kw | 24V/2.0kw | 24V/2.5kw | |
| Steering motor | 24V/0.2kw | 24V/0.2kw | 24V/0.2kw | |
| Battery voltage | 210Ah/24Y | 210Ah/24V | 210Ah/24V | |
| Working time of fully charged batteries | h | 6 | 5 | 5 |
| Service weight (without battery ) | kg | 810(600) | 830(620) | 850(640) |
Hot Tags: heavy duty electric pallet truck, China heavy duty electric pallet truck manufacturers, suppliers, Forklift for Warehouse, Warehouse Forklift Cl10






















