Products Description
1. Side-driven design effectively reduces the size of operation channel. With small turning radius and better view, this stacker is suitable for narrow spaces.

1. Side-driven design effectively reduces the size of operation channel. With small turning radius and better view, this stacker is suitable for narrow spaces.
2. Though it is economical stacker, it is still equipped with high-power and high-performance lifting pump station, which ensures the goods lifting.
3. The turtle speed switch on the handle makes low speed control more precise.
4. Germany imported waterproof micro-switches are applied in the cold, damp, dusty and other harsh environments.
5. YoNGCl motor drive system is with small size, light weight, low loss and high efficiency.

2. Though it is economical stacker, it is still equipped with high-power and high-performance lifting pump station, which ensures the goods lifting.
3. The turtle speed switch on the handle makes low speed control more precise.
4. Germany imported waterproof micro-switches are applied in the cold, damp, dusty and other harsh environments.
5. YoNGCl motor drive system is with small size, light weight, low loss and high efficiency.
6. Four colored LED battery meter
7. The operation handle is for walkie with lengthened design,Reinforcing ribs are set between theinner and outer masts
8. Key switch and electricity meterare integrated in the handle





| Product Parameter | ||||||
| Model | CL1016JD | CL1016J | CL1025J | CL1030J | CL1035J | |
| Load capacity | kg | 1000 | ||||
| Load capacity on max. | kg | 800 | 700 | |||
| Lifting height | mm | 1600 | 2500 | 3000 | 35000 | |
| Load center distance | mm | 600 | ||||
| Fork length | mm | 1150 | ||||
| Single fork width | mm | 160 | ||||
| Overall fork width | mm | 570/695 | ||||
| Lowered fork height | mm | 86 | ||||
| Fixed leg length | mm | 928 | ||||
| Single fixed leg width | mm | 124 | ||||
| Inside width between fixed legs | mm | 262/387 | ||||
| Outside width of between fixed legs | mm | 534/659 | ||||
| Aisle width for pallets 1000×1200 crossways | mm | 2048 | 2068 | |||
| Aisle width for pallets 800×1200 lengthways | mm | 2014 | 2034 | |||
| Turning radius | mm | 1316 | 1336 | |||
| Front wheel size, number | Ø80x70/4 | |||||
| Rear wheel size, number | Ø210x70/1 | |||||
| Balance wheel, number | Ø150x58/1 | |||||
| Overall length(with pedal unfolded) | mm | 1632 | 1755 | |||
| Overall width | mm | 795 | ||||
| Extended mast height | mm | 2060 | 2424 | 2942 | 3424 | 3924 |
| Lowered mast height | mm | 1990 | 1994 | 1744 | 1994 | 2244 |
| Battery voltage (dimensions) | 2x12V/100/Ah(260x169x215) | |||||
| controller | 24V/90A | |||||
| Charger | 24V/10A | |||||
| Lifting motor | 2.2kw. Lift speed,laden/unladen:100/150mm/s, Lowering speed,laden/unladen:150/130mm/s | |||||
| Driving motor | 0.75kw.Driving speed:laden/unladen:4.0/4.2km/h | |||||
| Weight | kg | 410 | 425 | 445 | 465 | 485 |





| Product Parameter | ||||||
| Model | CL1016JD | CL1016J | CL1025J | CL1030J | CL1035J | |
| Load capacity | kg | 1000 | ||||
| Load capacity on max. | kg | 800 | 700 | |||
| Lifting height | mm | 1600 | 2500 | 3000 | 35000 | |
| Load center distance | mm | 600 | ||||
| Fork length | mm | 1150 | ||||
| Single fork width | mm | 160 | ||||
| Overall fork width | mm | 570/695 | ||||
| Lowered fork height | mm | 86 | ||||
| Fixed leg length | mm | 928 | ||||
| Single fixed leg width | mm | 124 | ||||
| Inside width between fixed legs | mm | 262/387 | ||||
| Outside width of between fixed legs | mm | 534/659 | ||||
| Aisle width for pallets 1000×1200 crossways | mm | 2048 | 2068 | |||
| Aisle width for pallets 800×1200 lengthways | mm | 2014 | 2034 | |||
| Turning radius | mm | 1316 | 1336 | |||
| Front wheel size, number | Ø80x70/4 | |||||
| Rear wheel size, number | Ø210x70/1 | |||||
| Balance wheel, number | Ø150x58/1 | |||||
| Overall length(with pedal unfolded) | mm | 1632 | 1755 | |||
| Overall width | mm | 795 | ||||
| Extended mast height | mm | 2060 | 2424 | 2942 | 3424 | 3924 |
| Lowered mast height | mm | 1990 | 1994 | 1744 | 1994 | 2244 |
| Battery voltage (dimensions) | 2x12V/100/Ah(260x169x215) | |||||
| controller | 24V/90A | |||||
| Charger | 24V/10A | |||||
| Lifting motor | 2.2kw. Lift speed,laden/unladen:100/150mm/s, Lowering speed,laden/unladen:150/130mm/s | |||||
| Driving motor | 0.75kw.Driving speed:laden/unladen:4.0/4.2km/h | |||||
| Weight | kg | 410 | 425 | 445 | 465 | 485 |
Hot Tags: warehouse forklift cl10, China warehouse forklift cl10 manufacturers, suppliers, Warehouse Forklift Cl10, Forklift for Warehouse
























