Products Description
LPG forklift trucks are the perfect choice for businesses that require heavy lifting and material handling solutions. They are highly efficient and reliable, making them ideal for use in a range of different industries, including manufacturing, construction, warehousing, and logistics.
One of the key advantages of LPG forklift trucks is their versatility. They can be used for a range of different tasks, including the transportation of heavy materials, the loading and unloading of goods, and the stacking of products in warehouses and storage facilities. They are also suitable for use both indoors and outdoors, making them a highly adaptable solution for many businesses.
Another major advantage of LPG forklift trucks is their fuel efficiency. Unlike diesel forklift trucks, which can be costly to run and maintain, LPG forklift trucks are much more affordable and efficient. They are powered by liquid petroleum gas, which is readily available and significantly cheaper than diesel fuel. This makes LPG forklift trucks a cost-effective solution for businesses looking to save money on their material handling equipment costs.
LPG forklift trucks are also very easy to use, with simple and intuitive controls that make them accessible to operators of all skill levels. They are also equipped with a range of safety features, including automatic emergency stop functions, ergonomic seating, and excellent visibility, which make them a safe and reliable option for businesses that require heavy lifting and material handling solutions.
Overall, LPG forklift trucks are a highly versatile, efficient, and cost-effective solution for businesses that require heavy lifting and material handling solutions. With their fuel efficiency, ease of use, and range of safety features, they are an excellent choice for businesses in a range of different industries, helping to improve productivity and efficiency while reducing costs and improving safety in the workplace. So if you're looking for a material handling solution that delivers great results, then an LPG forklift truck could be just what you need.
Product physical display


Standard equipped OPS Operator sensor system to prevent the operation accident results from the wrong operation position of the driver.


Mast channel steel, oil cylinder and chain optimization layout, wide front vision;

Equipped with car handle, control handle right, reversing, lighting handle car layout, small diameter steering wheel, comfortable seat, easy to operate, comfortable experience;

Specially developed natural gas kit for forklift trucks with superior power performance; Good fuel economy; Low emission, improve environmental quality; Low noise, low vibration; The whole machine has good reliability.
Product Parameter
| Model | LPG/DIESLE/GASOLINE | FG20 | FG25 | FG30 | FG35 |
| Load capacity | kg | 2000 | 2500 | 3000 | 3500 |
| Operation | SEAT | SEAT | SEAT | SEAT | |
| Load centre | mm | 500 | 500 | 500 | 500 |
| Total weight | kg | 3600 | 3740 | 4300 | 4620 |
| Tires | Pneumatic/Solid tire | ||||
| Front tires size | 7.00-12-12PR | 7.00-12-12PR | 28X9-15-12PR | 28X9-15-12PR | |
| Rear tires sieze | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | |
| Wheel number(front/rear) | 2/2 | ||||
| Mast tilt (front/rear) | deg | 6/12 | |||
| Length to fork face | mm | 2620 | 2620 | 2780 | 2820 |
| Overall width(single tire) | mm | 1156 | 1156 | 1225 | 1225 |
| Height of backrest | mm | 1000 | 1000 | 1220 | 1220 |
| Lifting height | mm | 3000-6000 | |||
| Height of overhead guard(cabin) | mm | 2130 | 2130 | 2150 | 2150 |
| Ground clearance with load mast | mm | 125 | 125 | 135 | 135 |
| Min Right Angle Steering Asile Width with palet 1000*1200 across forks | mm | 2120 | 2120 | 2200 | 2200 |
| Min.Right Angle Stacking Asle Width with pallet 1000*1200 across forks | mm | 3900 | 3950 | 4150 | 4150 |
| Min.turning radius | mm | 2410 | 2410 | 2450 | 2470 |
| Travel speed, with/without load | km/h | 0-20 | |||
| Lifting speed, with/without load | mm/s | 450/550 | 450/550 | 450/470 | 450/470 |
| Lowering speed, with/without load | mm/s | 450/430 | 490/470 | 490/430 | 490/430 |
| Climbing ability | % | 20 | 20 | 18 | 18 |
Production workshop show








| 1.2 | Model | LPG | FG15CJ | FG18CJ | FG20CJ | FG25CJ | FG30CJ | FG35CJ | |
| FG15CTJ | FG18CTJ | FG20CTJ | FG25CTJ | FG30CTJ | FG35CTJ | ||||
| 1.3 | Load capacity | kg | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | |
| 1.4 | Operation | SEAT | SEAT | SEAT | SEAT | SEAT | SEAT | ||
| 1.5 | Load centre | mm | 500 | 500 | 500 | 500 | 500 | 500 | |
| 1.6 | Total weight | kg | 2600 | 2835 | 3600 | 3740 | 4300 | 4620 | |
| 2.1 | Tires | Pneumatic | |||||||
| 2.2 | Front fires size | 6.50-10-10PR | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28-9-15-12PR | 28-9-15-12PR | ||
| 2.3 | Rear tires size | 5.00-8-8PR | 5.00-8-8PR | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | ||
| 2.4 | Wheel number(front/rear) | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | ||
| 3.1 | Mast tit.front/rear | Deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |
| 3.2 | Length to fork face L2 | mm | 2230 | 2270 | 2620 | 2620 | 2780 | 2820 | |
| 3.3 | Overall width(single tire)b | mm | 1075 | 1075 | 1156 | 1156 | 1225 | 1225 | |
| 3.4 | Height of backrest h4 | mm | 1000 | 1000 | 1000 | 1000 | 1220 | 1220 | |
| 3.5 | Lifting height h | mm | 3000-5000 | 3000-6000 | |||||
| 3.6 | Height of overhead guard(cabin)h3 | mm | 2050 | 2050 | 2130 | 2130 | 2150 | 2150 | |
| 3.7 | Ground clearance with load,mast | mm | 110 | 110 | 125 | 125 | 135 | 135 | |
| 3.8 | MnRight Ange Seering Asie Weth wth palet 1000*1200 acnss frs |
mm | 1980 | 1980 | 2120 | 2120 | 2200 | 2200 | |
| 3.9 | Min Rigrt Angle Staxing Asie Widn wth palet 1000*1200 across ferks |
mm | 3700 | 3740 | 3900 | 3950 | 4150 | 4150 | |
| 3.10 | Min.turning radius Wa | mm | 2060 | 2060 | 2410 | 2410 | 2450 | 2470 | |
| 4.1 | Travel speed,with/without load | km/h | 0-14.5 | 0-20 | |||||
| 4.2 | Lifting speed,withwithout load | mm/s | 500/570 | 500/570 | 450/550 | 450/550 | 450/470 | 450/470 | |
| 4.3 | Lowering speed,wih/without load | mm/s | 470/430 | 470/430 | 450/430 | 490/470 | 490/430 | 490/430 | |
| 4.4 | Climbing ability | % | 20 | 18 | |||||
Hot Tags: lpg forklift truck, China lpg forklift truck manufacturers, suppliers

























