Products Description
Intelligent startup
Safe and worry-free all the standard intelligent starting system to prevent the vehicle from starting
Flexible rotating system
Standard load sensing priority steering hydraulic system, steering flexibility
Superhigh permeability
The clearance from the ground at the body is up to 200MM, and the passing performance is excellent
Wide view frame design
Provides excellent visibility and makes loading and unloading operations safer and more efficient
Comfortable ride space
Vehicle lengthening wheelbase design, functional layout is reasonable
Meet diverse needs
Different configurations can be changed according to customer requirements (cab, front and rear windshield, heater, etc.)

Standard equipped OPS Operator sensor system to prevent the operation accident results from the wrong operation position of the driver.




Sole of the foot
Detachable soleplate for easy after-sales maintenance

Tank cover
The iron stamped water tank cover plate provides security for the water tank

Cylinder support
The whole casting inclined cylinder support improves the accuracy and provides safety guarantee for the whole vehicle
Product Parameter


| Model | FD20A | FD25A | FD30A | FD35A | ||
| Power Type | Diesel | Diesel | Diesel | Diesel | ||
| Rated Capacity | kg | 2000 | 2500 | 3000 | 3500 | |
| Load Center | MM | 500 | 500 | 500 | 500 | |
| Service Weight | kg | 3540 | 3740 | 4250 | 4450 | |
| Tyre | ||||||
| Tyre Type(Front/Rear)Solid tyre/Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | ||
| Wheel number X Drive wheel(Front/Rear) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | ||
| Tyre Size (Front) | 7.00-12-12PR | 7.00-12-12PR | 28X9-15-14PR | 28X9-15-14PR | ||
| Tyre Size (Rear) | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | ||
| Front Tread | W1 | mm | 970 | 970 | 1000 | 1000 |
| Rear Tread | W2 | mm | 970 | 970 | 970 | 970 |
| Wheelbase | L4 | mm | 1600 | 1600 | 1700 | 1700 |
| Size | ||||||
| Fork Size (LxWxT) | L1 | mm | 1070X120X40 | 1070X120X40 | 1070X120X45 | 1070X120X50 |
| Mast Tlit Angle(F/R) | deg | 6/12 | 6/12 | 6/12 | 6/12 | |
| Lift Height | H | mm | 3000 | 3000 | 3000 | 3000 |
| Mast Lowered Height | H1 | mm | 2055 | 2055 | 2115 | 2150 |
| Free Lift Height | H5 | mm | 120 | 120 | 125 | 90 |
| Mast Extended Height | H2 | mm | 4075 | 4075 | 4180 | 4180 |
| Length to Face of fork | L | mm | 2595 | 2595 | 2730 | 2775 |
| Overall Width | W | mm | 1150 | 1150 | 1225 | 1225 |
| Overhead Guard Height | H3 | mm | 2130 | 2130 | 2150 | 2150 |
| Front Overhang | L2 | mm | 465 | 465 | 480 | 505 |
| Rear Overhang | L3 | mm | 530 | 530 | 550 | 590 |
| Turning Radius (outside) | r | mm | 2290 | 2290 | 2420 | 2460 |
| Ground Clearnce (Bottom of mast) | H4 | mm | 110 | 110 | 140 | 140 |
| Min.intersecting aisle | Ra | mm | 2380 | 2380 | 2490 | 2530 |
| Min.right angle stacking aisle width | RASA | mm | 3975 | 3975 | 4110 | 4155 |
| Performance | ||||||
| Max.Travel Speed (Full load/No load) | km/h | 18/19 | 18/19 | 19/20 | 19/20 | |
| Lifting Speed (Full load/No load) | mm/s | 530/570 | 530/570 | 510/550 | 440/480 | |
| Lowering Speed (Full load/No load) | mm/s | ≤600/300≥ | ≤600/300≥ | ≤600/300≥ | ≤600/300≥ | |
| Max.Gradeability (Full load) | % | 20 | ||||
| Power | ||||||
| Engine Model | XINCHAI4D27G31 | XINCHAI4D27G31 | XINCHAI4D27G31 | XINCHAI4D27G31 | ||
| Rated output | Kw/rpm | 36.8/2650 | 36.8/2650 | 36.8/2650 | 36.8/2650 | |
| rated torque | Nm/rpm | 156/1700~1900 | 156/1700~1900 | 156/1700~1900 | 156/1700~1900 | |
| No.of Cylinder | 4 | 4 | 4 | 4 | ||
| Bore x Stroke | mm | 90X105 | 90X105 | 90X105 | 90X105 | |
| Displacement | L | 2.67 | 2.67 | 2.67 | 2.67 | |
| Fuel Tank Capacity | L | 60 | 60 | 60 | 60 | |
| Battery (Voltage/Capacity) | V/Ah | 12/80 | 12/80 | 12/80 | 12/80 | |
| Transmission Type | hydraulic | hydraulic | hydraulic | hydraulic | ||
| Stage FWD/RVS | 1/1 | 1/1 | 1/1 | 1/1 | ||
| Operating Pressure | Mpa | 18 | 18 | 18 | 18 | |
Production workshop show








Product Parameter
| Model | FD20J | FD25J | FD30J | FD35J | ||||
| 1 | Features | Power type | kg | Diesel | Diesel | Diesel | Diesel | |
| 2 | Rated load | mm | 2000 | 2500 | 3000 | 3500 | ||
| 3 | Load center distance | mm | 500 | 500 | 500 | 500 | ||
| 4 | Lift height | mm | 3000 | 3000 | 3000 | 3000 | ||
| 5 | Free lift height | mm | 190 | 190 | 130 | 145 | ||
| 6 | Fork size | LxWxT | mm | 1070x122x40 | 1070x122x40 | 1070x125x45 | 1070x125x45 | |
| 7 | Mast tilt angle | FR/RR | 6//12 | 6//12 | 6//12 | 6//12 | ||
| 8 | Minimum turning radius | mm | 2245 | 2300 | 2500 | 2575 | ||
| 9 | Minimum right angle stacking aisle width | mm | 4021 | 4076 | 4285 | 4370 | ||
| 10 | Minimum right angle aisle width | mm | 2240 | 2295 | 2495 | 2570 | ||
| 11 | Minimum ground clearance | mm | 115 | 115 | 135 | 135 | ||
| 12 | Height of overhead guard | mm | 2090 | 2090 | 2105 | 2105 | ||
| 13 | Overhang(FR) | mm | 476 | 476 | 485 | 495 | ||
| 14 | Pertormance | Maximum travel speed | Full load | km/h | 19 | 19 | 19 | 19 |
| 15 | Maximum lift speed | Full load | mm/s | 530 | 490 | 460 | 430 | |
| 16 | Maximum drawbar pull | Full load | KW | 17 | 17 | 23.5 | 19 | |
| 17 | Gradeability | % | 20 | 20 | 20 | 20 | ||
| 18 | Dimensions | Overall length | Without forks | mm | 2535 | 2595 | 2740 | 2725 |
| 19 | Overall width | mm | 1150 | 1150 | 1150 | 1150 | ||
| 20 | Fork height at maximum lift(with backrest) | mm | 4020 | 4020 | 4255 | 4230 | ||
| 21 | Mast height | mm | 1995 | 1995 | 2080 | 2120 | ||
| 22 | Chassis | Tires | Front wheel | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-14PR | 28x9-15-14PR | |
| 23 | Rear wheel | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | |||
| 24 | Wheelbase | mm | 1600 | 1600 | 1700 | 1700 | ||
| 25 | Tread | Front wheel/rear wheel | mm | 970/970 | 970/970 | 1000/970 | 1000/970 | |
| 26 | Self weight | Without load | kg | 3400 | 3800 | 4300 | 4820 | |
| 27 | Drive | Battery | Voltage/capacity | V/Ah | 12/80 | 12/80 | 12/80 | 12/80 |
| 28 | Engine | Model | AK-C240PKJ-30 | AK-C240PKJ-30 | AK-C240PKJ-30 | AK-C240PKJ-30 | ||
| 29 | Rated output | kw/r.p.m | 34.3~ 36.5/2500 | 34.3~ 36.5/2500 | 34.3~ 36.5/2500 | 34.3~ 36.5/2500 | ||
| 30 | Rated torque | Nm/r.p.m | 137.7/1800 | 137.7/1800 | 137.7/1800 | 137.7/1800 | ||
| 31 | Bore x stroke | mm | 86x102 | 86x102 | 86x102 | 86x102 | ||
| 32 | Number of cylinders | 4 | 4 | 4 | 4 | |||
| 33 | Displacement | L | 2.369 | 2.369 | 2.369 | 2.369 | ||
| 34 | Fuel tank capacity | l | 60 | 60 | 60 | 60 | ||
| 35 | Transmissions(FWD/RWD) | 1/1 electro-hydraulic directional valve | ||||||
| 36 | Operating pressure | Mpa | 18.5 | |||||
| 37 | Supplement | Tire type(FR/RR) | Pneumatic | Pneumatic | Pneumatic | Pneumatic | ||
| 38 | Number of wheels(FR/RR) | Pcs | 2/2 | 2/2 | 2/2 | 2/2 | ||
| 39 | Lowering speed(full load) | mm/s | 450 | 450 | 500 | 350 | ||
| 40 | Lowering speed(no load) | mm/s | 400 | 400 | 490 | 340 | ||
| 41 | Axle load distribution(full load)(FR/RR) | kg | 4752/648 | 5544/756 | 6340/920 | 7040/1080 | ||
| 42 | Axle load distribution(fno load)(FR/RR) | kg | 1530/1870 | 1710/2090 | 1700/2580 | 1720-3100 | ||
Calculafion of minimum right angle stacking cisle width: Pallet size: 1100mmx1100mm, total clearance(FR/RR):100mm
ENGINE TYPE SELECTION AND PARAMETERS
| Manufacturer | Power type | Model | Number of cylinders | Bore x stroke | Total displacement | Ratedoutput/RPM | Rated torque/RPM | Emissionstandard | |
| mm | L | Kw/r.p.m | Nm/r.p.m | ||||||
| 1 | Japan | Gasoline | K21/LPG | 4 | 83x100 | 2.164 | 31.2/2250 | 143.7/1600 | |
| 2 | Japan | Gasoline | K25/LPG | 4 | 89x 100 | 2.488 | 37.4/2300 | 176.5/1600 | |
| 3 | Japan | Diesel | C240PKJ-30 | 4 | 86x102 | 2.369 | 34.3 ~ 36.5/2500 | 137.7/1800 | EU stage IllA |
| 4 | Japan | Diesel | 4JG2PE-01 | 4 | 95.4x 107 | 3.059 | 44.9/2450 | 184.7/1700 | EU stage Il |
| 5 | Yanmar,Japan | Diesel | 4TNE98 | 4 | 98x110 | 3.319 | 42.1/2300 | 177.6 ~ 196.3/1700+ 100 | EU stage ll,Tier3 |
| 6 | Yanmar,Japan | Diesel | TNV94L | 4 | 94x110 | 3.054 | 34.6/2400 | 191.5-208.5/150 | EU stage IllA |
| 7 | Mitsubishi,Japan | Diesel | S4S-455 | 4 | 94x 120 | 3.330 | 35.3/2250 | 170/1700 | EU stage IllA |
| 8 | Xinchai,china | Diesel | C490BPG-30 | 4 | 90x105 | 2.670 | 35.3/2250 | 156-1700-1900 | EU stage lll |
| 9 | Xinchai,china | Diesel | A495BPG-510A | 4 | 95x105 | 2.980 | 42/2650 | 174/1800-2000 | Nationa Stage ll |
| 10 | Xinchai,china | Diesel | 4D27G31 | 4 | 90x 105 | 2.670 | 36.8/2500 | 156-1700-1900 | Nationa Stage ll |
| 11 | Xinchai,china | Diesel | 4D30G31 | 4 | 95x105 | 2.98 | 36.8/2650 | 174/1800-2000 | Nationa Stage ll |
Hot Tags: counterbalanced diesel forklift truck with side shifter, China counterbalanced diesel forklift truck with side shifter manufacturers, suppliers, Heavy Diesel Forklift, Forklift, 5 Ton Diesel Forklift, 20t Heavy Duty Diesel Forklift, Industrial Counterbalance Forklifts


























