Products Description




The driving pedal adopts shock-absorbing design, which greatly improves the ride comfort and reduces the fatigue of driving for a long time.
The newly designed floating drive suspension system makes the vehicle run more smoothly and operate more comfortably.
The newly developed control handle is beautiful and simple, and all operation functions can be easily completed with one hand.
The unique turtle speed driving function with lights makes it more convenient to move vehicles at slow speeds, while stacking goods even in narrow Spaces.
The optimized design of the body structure ensures that the forklift has a good operating view, and it is more convenient to enter and exit the pallet.
The compact body and large rounded corner design make the vehicle suitable for operation in small Spaces, and the chassis adopts the compact design, which greatly improves the passability.
Different fork and fork length optional, can be suitable for a variety of pallet handling.
| Product Parameter | ||||
| Model | SL20GA | SL25GA | SL30GA | |
| Load capacity | kg | 2000 | 2500 | 3000 |
| fork length | mm | 1150/1220 | 1150/1220 | 1150/1220 |
| Overall fork width | mm | 540/685 | 540/685 | 540/685 |
| Singie fork width | mm | 185 | 185 | 185 |
| lowered fork height | mm | 85 | 85 | 85 |
| lifting fork height | mm | 200 | 200 | 200 |
| Overall length(withpedal unfolded) | mm | 1925(2320) | 1925(2320) | 1925(2320) |
| Overall width | mm | 888 | 888 | 888 |
| Overall height | mm | 1450 | 1450 | 1450 |
| Front wheel size | Ø80x80 | Ø80x80 | Ø80x80 | |
| Drving wheel size | Ø250x75 | Ø250x75 | Ø250x75 | |
| Balance wheel | Ø115x55 | Ø115x55 | Ø115x55 | |
| Turning radius | mm | 1760 | 1760 | 1760 |
| Load center distance | mm | 600 | 600 | 600 |
| lifting motor | 24V/0.8KW | 24V/1.2KW | 24V/1.2KW | |
| Drving motor | 24V/1.5KW | 24V/2KW | 24V/2.5KW | |
| Steering motor | 24V/0.2KW | 24V/0.2KW | 24V/0.2KW | |
| Battrey voltage | 210Ah/24V | 210Ah/24V | 210Ah/24V | |
| Working time of fully charged batteries | h | 6 | 5 | 5 |
| Service weight | kg | 810(600) | 830(620) | 850(640) |





| Product Parameter | ||||
| Model | SL20GA | SL25GA | SL30GA | |
| Load capacity | kg | 2000 | 2500 | 3000 |
| fork length | mm | 1150/1220 | 1150/1220 | 1150/1220 |
| Overall fork width | mm | 540/685 | 540/685 | 540/685 |
| Singie fork width | mm | 185 | 185 | 185 |
| lowered fork height | mm | 85 | 85 | 85 |
| lifting fork height | mm | 200 | 200 | 200 |
| Overall length(withpedal unfolded) | mm | 1925(2320) | 1925(2320) | 1925(2320) |
| Overall width | mm | 888 | 888 | 888 |
| Overall height | mm | 1450 | 1450 | 1450 |
| Front wheel size | Ø80x80 | Ø80x80 | Ø80x80 | |
| Drving wheel size | Ø250x75 | Ø250x75 | Ø250x75 | |
| Balance wheel | Ø115x55 | Ø115x55 | Ø115x55 | |
| Turning radius | mm | 1760 | 1760 | 1760 |
| Load center distance | mm | 600 | 600 | 600 |
| lifting motor | 24V/0.8KW | 24V/1.2KW | 24V/1.2KW | |
| Drving motor | 24V/1.5KW | 24V/2KW | 24V/2.5KW | |
| Steering motor | 24V/0.2KW | 24V/0.2KW | 24V/0.2KW | |
| Battrey voltage | 210Ah/24V | 210Ah/24V | 210Ah/24V | |
| Working time of fully charged batteries | h | 6 | 5 | 5 |
| Service weight | kg | 810(600) | 830(620) | 850(640) |
Hot Tags: 3 ton electric pallet forklift truck, China 3 ton electric pallet forklift truck manufacturers, suppliers, Warehouse Forklift Cl10, Forklift for Warehouse
























