Products Description
Lithium Battery Forklifts: The Future of Material Handling
In the fast-paced world of material handling, lithium battery forklifts are becoming increasingly popular due to their superior performance, reliability, and sustainability. With the growing demand for efficient and eco-friendly alternatives, lithium battery forklifts are shaping up to be the future of material handling.
It's a type of forklift that uses a lithium-ion battery as its main power source instead of traditional lead-acid batteries. Lithium-ion batteries offer several advantages over their lead-acid counterparts, such as longer lifespan, faster charging time, and greater energy efficiency. As a result, lithium battery forklifts can achieve longer run times and faster cycle times, making them more productive and cost-effective for businesses.
Lithium battery forklifts are also more environmentally friendly than traditional forklifts. Lead-acid batteries contain hazardous materials and require frequent replacement, which can lead to both financial and environmental costs. In contrast, lithium-ion batteries are fully recyclable and have a much longer lifespan, reducing waste and environmental impact.
We specialize in providing top-of-the-line lithium battery forklifts for businesses of all sizes. Our comprehensive range of products includes electric forklifts, reach trucks, pallet jacks, and more. We also offer top-notch customer service and maintenance support to ensure that our clients are always satisfied with their purchase.

Our Services
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warranty, spare parts delivery within one week for free.


AC power increases the overall speed by 20%, the acceleration is nearly doubled, and the working efficiency of the forklift is greatly improved.

Large Angle rear axle turn, better passability

Quick removal of battery design, no long waiting time

The ergonomic comprehensive operation space layout optimization creates a good, comfortable and convenient driving experience for the operator

Ac motor no carbon brush, no dust caused by carbon brush wear, make the internal environment cleaner, extend the life of electronic devices, so that the overall maintenance cost is greatly reduced.

Large-screen LCD instrument can view the working status and various fault information of forklift truck in real time
Product Parameter


| Model | FB20Li | FB25Li | FB30Li | FB35Li | FB40Li | ||
| Power Type | Li-ion | Li-ion | Li-ion | Li-ion | Li-ion | ||
| Rated Capacity | kg | 2000 | 2500 | 3000 | 3500 | 4000 | |
| Load Center | mm | 500 | 500 | 500 | 500 | 500 | |
| Service Weight | kg | 3580 | 4000 | 4840 | 5210 | 5750 | |
| Tyre | |||||||
| Tyre Type(Front/Rear)Solid tyre/Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | ||
| Wheel number X Drive wheel(Front/Rear) | 2X/2 | 2X/2 | 2X/2 | 2X/2 | 2X/2 | ||
| Tyre Size (Front) | 23x9-10-16PR | 23x9-10-16PR | 23x10-12-20PR | 23x10-12-20PR | 250-15-18PR | ||
| Tyre Size (Rear) | 18x7-8-14PR | 18x7-8-14PR | 18x7-8-16PR | 200/50-10 | 21x8-9-14PR | ||
| Front Tread | W1 | mm | 1018 | 1018 | 1081 | 1081 | 1009 |
| Rear Tread | W2 | mm | 950 | 950 | 980 | 1008 | 1000 |
| Wheelbase | L4 | mm | 1500 | 1500 | 1650 | 1650 | 1750 |
| Size | |||||||
| Fork Size (LxWxT) | L1 | mm | 1070x120x40 | 1070x120x40 | 1070x125x45 | 1070x125x50 | 1070x125x50 |
| Mast Tlit Angle(F/R) | deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |
| Lift Height | H | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
| Mast Lowered Height | H1 | mm | 2055 | 2055 | 2095 | 2130 | 2195 |
| Free Lift Height | H5 | mm | 120 | 120 | 125 | 90 | 90 |
| Mast Extended Height | H2 | mm | 4075 | 4075 | 4180 | 4180 | 4180 |
| Backrest Height | H6 | mm | 1045 | 1045 | 1140 | 1140 | 1140 |
| Fork Adjust Distance | W3 | mm | 240-1040 | 240-1040 | 250-1100 | 250-1100 | 250-1100 |
| Length to Face of Fork | L | mm | 2310 | 2310 | 2525 | 2545 | 2716 |
| Overall Width | W | mm | 1240 | 1240 | 1330 | 1330 | 1260 |
| Overhead Guard Height | H3 | mm | 2200 | 2200 | 2200 | 2200 | 2255 |
| Distance From Roof to Seat | H7 | mm | 1050 | 1050 | 1050 | 1050 | 1050 |
| Front Overhang | L2 | mm | 450 | 450 | 483 | 495 | 506 |
| Rear Overhang | L3 | mm | 365 | 365 | 400 | 400 | 480 |
| Turining Radius(outside) | r | mm | 2080 | 2080 | 2270 | 2270 | 2420 |
| Ground Clearance (Bottom of mast) | H4 | mm | 110 | 110 | 120 | 120 | 140 |
| Min.intersecting aisle | Ra | mm | 2200 | 2200 | 2450 | 2450 | 2550 |
| Min.right angle stacking aisle width | RASA | mm | 3700 | 3700 | 4000 | 40000 | 4200 |
| Performance | |||||||
| Max.Travel Speed (Full load/No load) | km/h | 15/17 | 15/17 | 14/15 | 14/15 | 15/17 | |
| Lifting Speed (Full load/No load) | mm/s | 340/360 | 320/360 | 340/360 | 320/360 | 320/360 | |
| Lifting Speed (Full load/No load) | mm/s | 430/540 | 430/540 | 400/480 | 370/480 | / | |
| Lowering Speed (Full load/No load) | mm/s | ≤600/≥300 | ≤600/≥300 | ≤600/≥300 | ≤600/≥300 | ≤600/≥300 | |
| Max.Gradeability (Full load) | % | 15 | 15 | 15 | 15 | 15 | |
| Power Transmissions | |||||||
| Battery(Voltage/Capacity) | V/Ah | 80/280 | 80/280 | 80/420 | 80/420 | 80/525 | |
| Battery Size (LxWxT) | mm | 870x630x510 | 870x630x510 | 870x630x510 | 870x630x510 | 870x630x510 | |
| Drive Motor | KW | 12 | 12 | 18 | 18 | 18 | |
| Lift Motor | KW | 15 | 15 | 20.5 | 20.5 | 26 | |
| Lift Motor | KW | 26 | 26 | 26 | 26 | / | |
| Controller Manufacturer | CURTIS | CURTIS | CURTIS | CURTIS | CURTIS | ||
| Type | AC | AC | AC | AC | AC | ||
| Operating Pressurs | Mpa | 18 | 18 | 18 | 18 | 18 | |




| Model | FB35Li | FB35Li-D | ||
| Power Type | Li-ion | Li-ion | ||
| Rated Capacity | kg | 3500 | 3500 | |
| Load Center | mm | 500 | 500 | |
| Service Weight | kg | 5210 | 5210 | |
| Tyre | ||||
| Tyre Type(Front/Rear)Solid tyre/Pneumatic | Pneumatic | Pneumatic | ||
| Wheel number X Drive wheel(Front/Rear) | 2X/2 | 2X/2 | ||
| Tyre Size (Front) | 23x10-12-20PR | 28x9-15-14PR | ||
| Tyre Size (Rear) | 200/50-10 | 200/50-10 | ||
| Front Tread | W1 | mm | 1081 | 1009 |
| Rear Tread | W2 | mm | 1008 | 1008 |
| Wheelbase | L4 | mm | 1650 | 1650 |
| Size | ||||
| Fork Size (LxWxT) | L1 | mm | 1070x125x50 | 1070x125x50 |
| Mast Tlit Angle(F/R) | deg | 6/12 | 6/12 | |
| Lift Height | H | mm | 3000 | 3000 |
| Mast Lowered Height | H1 | mm | 2130 | 2130 |
| Free Lift Height | H5 | mm | 90 | 90 |
| Mast Extended Height | H2 | mm | 4180 | 4180 |
| Backrest Height | H6 | mm | 1140 | 1140 |
| Fork Adjust Distance | W3 | mm | 250-1100 | 250-1100 |
| Length to Face of Fork | L | mm | 2545 | 2545 |
| Overall Width | W | mm | 1330 | 1230 |
| Overhead Guard Height | H3 | mm | 2200 | 2200 |
| Distance From Roof to Seat | H7 | mm | 1050 | 1050 |
| Front Overhang | L2 | mm | 495 | 495 |
| Rear Overhang | L3 | mm | 400 | 400 |
| Turining Radius(outside) | r | mm | 2270 | 2270 |
| Ground Clearance (Bottom of mast) | H4 | mm | 120 | 120 |
| Min.intersecting aisle | Ra | mm | 2450 | 2450 |
| Min.right angle stacking aisle width | RASA | mm | 40000 | 40000 |
| Performance | ||||
| Max.Travel Speed (Full load/No load) | km/h | 14/15 | 15/17 | |
| Lifting Speed (Full load/No load) | mm/s | 320/360 | 320/360 | |
| Lifting Speed (Full load/No load) | mm/s | 370/480 | 370/480 | |
| Lowering Speed (Full load/No load) | mm/s | ≤600/≥300 | ≤600/≥300 | |
| Max.Gradeability (Full load) | % | 15 | 15 | |
| Power Transmissions | ||||
| Battery(Voltage/Capacity) | V/Ah | 80/420 | 80/420 | |
| Battery Size (LxWxT) | mm | 870x630x510 | 870x630x510 | |
| Drive Motor | KW | 18 | 18 | |
| Lift Motor | KW | 20.5 | 20.5 | |
| Lift Motor | KW | 26 | 26 | |
| Controller Manufacturer | CURTIS | CURTIS | ||
| Type | AC | AC | ||
| Operating Pressurs | Mpa | 18 | 18 | |
Hot Tags: lithium battery forklift truck, China lithium battery forklift truck manufacturers, suppliers, , , , 5 Ton Electric Forklift



























