Products Description
Warehouse Reach Stacker Forklift trucks are an essential tool for industrial usage due to their versatility, maneuverability, and environmental friendliness. These forklift trucks are widely used in factories, warehouses, and even distribution centers, replacing traditional forklifts, which emit harmful gases and create noise pollution.
Warehouse Reach Stacker Forklift trucks are designed with an articulated mast that extends outward, which allows the operator to reach objects that are high up or far away. The design of the forklift truck allows it to maneuver easily in narrow aisles and tight spaces, making it ideal for use in cramped conditions. Additionally, these forklift trucks are also capable of carrying heavy loads, which increases the efficiency of the operations and reduces the need for manual labor.
Efficiency
Warehouse Reach Stacker Forklift trucks are powered by electric batteries, which offer several advantages over their gas-powered counterparts. These forklift trucks require minimal maintenance, which reduces the downtime and increases the overall efficiency of the operations. Additionally, electric reach forklift trucks also have a longer lifespan than gas-powered forklifts, which means owners can save money on replacement costs.
Electric reach forklift trucks are a cost-effective and environmentally friendly alternative to gas-powered forklifts. These vehicles emit zero emissions, which means they don't contribute to air and noise pollution.
They offer versatility, efficiency, and environmental friendliness, making them the ideal choice for industrial use. With the shift towards sustainability and eco-friendliness, electric reach forklift trucks are no longer just a convenience but a necessity. Please contact us today to learn more about how our electric reach forklift trucks can optimize your material handling operations.





| Product Parameter | ||||
| Model | MF20 | MF25 | MF30 | |
| Power type | Battery | |||
| Way of driving | Seated | |||
| Ratea load | kg | 2000 | 2500 | 3000 |
| Load center distance | mm | 500 | ||
| Weight | kg | 2750 | 3300 | 3400 |
| Lifting height | mm | 3000 | ||
| Overall lenght | mm | 2299 | 2387 | 2487 |
| Overall width | mm | 1090/1170 | 1090/1270 | |
| Fork size | mm | 107x122x40 | 1070x125x45 | |
| Battery voltage,nominal capacity | V/Ah | 48/300 | 48/400 | |





| Product Parameter | |||||||
| Model | MF20 | MF205Q | MF25 | MF255Q | MF30 | MF30SQ | |
| Power type | Battery | ||||||
| Way of diving | Stand driving | ||||||
| Rated load | Q(kg) | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 |
| Load center dstance | C(mm) | 500 | 500 | 500 | 500 | 500 | 500 |
| Wehide weight induding battery | kg | 2750 | 2950 | 3300 | 3580 | 3400 | 3680 |
| fork tt ange frontrear | a/β() | 3/5 | 3/5 | 3/5 | 2/6 | 3/5 | 2/6 |
| lifting height | h3(mm) | 3000 | 4500 | 3000 | 4500 | 3000 | 4500 |
| Vehicle length | l1(mm) | 2299 | 2336 | 2387 | 2434 | 2487 | 2534 |
| Vehicle width | b1/b2(mm) | 1090/1170 | 1090/1170 | 1190/1270 | 1190/1270 | 1190/1270 | 1190/1270 |
| Fork size | Ve/s(mm) | 1070/122/40 | 1070/122/40 | 1070/122/40 | 1070/122/40 | 1070/125/45 | 1070/125/45 |
| fork outside distance | b5(mm) | 244-772 | 244-772 | 244-772 | 244-772 | 250-750 | 250-750 |
| Gantry fonward distance | 14(mm) | 717 | 677 | 825 | 775 | 925 | 875 |
| Turning radius | Wa(mm) | 1784 | 1784 | 1995 | 1995 | 2192 | 2192 |
| Trarel speed with full load/no load | km/h | 9/10 | 9/10 | 9/10 | 9/10 | 8/10 | 8/10 |
| battery Voltage /rated | V/Ah | 48/300 | 48/300 | 48/400 | 48/400 | 48/400 | 48/400 |
| Side Pull | |||||||
Hot Tags: warehouse reach stacker forklift, China warehouse reach stacker forklift manufacturers, suppliers, Warehouse Forklift Cl10, Forklift for Warehouse

























