
1. Can work in extremely narrow channels; the minimum workingchannel is 1700mm(depending on the vehicle model and palletsize);
2.The rated load can reach 1500kg-3000kg;
3.The maximu
m lifting height can reach 12 meters;
4.Wide field of view mast and double front cylinder design ensuregood field of view;
5.Standard front-end camera makes your operation more accurateand efficient;
6.Standardly equipped with a new generation controller from ltalyZAPl, which adopts the latest vector algorithm and is more energy-saving;
7.The new large-screen LED instrument has power display, timingand fault diagnosis functions. The human-computer interactiveinterface is simple, easy to understand, and beautiful.
Narrow road forklift Narrow AISLE forklift
Show Details

Product Advantages

Market/Market Scope
Our products are widely concerned and favored by domestic and foreign customers for their beautiful appearance, high-quality and comprehensive services, safe, reliable and cost-effective, and have been successfully exported to more than 100 countries and regions around the world.

Our Honor
Our Certificate




Logistics


We have internal combustion counterbalanced forklifts, battery counterbalanced forklifts, electric logistics handling equipment container cranes, electric hoists, etc., and forklift can be equipped with accessories with different functions to meet the needs of customers in different places and environments,Our factory has advanced parts processing center, robot welding equipment, parts self-propelled hoist conveying line, painting line, assembly line whole machine performance testing line, forklift parts test bench and ERP management system. Our products are widely concerned and favored by domestic and foreign customers for their beautiful appearance, high-quality and comprehensive services, safe, reliable and cost-effective, and have been successfully exported to more than 100 countries and regions around the world.
| Narrow Aisle Forklift Parameter List(1.5 Tons to 3.0 Tons) ( MORE ACCURATE DETAILS PLEASE CONSULT OUR SALES) | ||||||||
| Item | Item | Unit | Parameter1.5T | Parameter2T | Parameter2.5T | Parameter3T | ||
| CHARACTERISTICS | CAPACITY | Rated Capacity | Q | kg | 1500 | 2000 | 2500 | 3000 |
| LOAD CENTER | Standard load center distance |
C | mm | 500 | 500 | 500 | 500 | |
| SYSTEM | SYSTEM | AC | AC | AC | AC | |||
| POWER | Battery | lithium battery | Lead-acid/ lithium battery |
Lead-acid/ lithium battery |
Lead-acid/ lithium battery |
|||
| DIMENSIONS | 3 STAGE FULL FREE LIFT MAST |
Mast Lifting Height | h3 | mm | 4500-8200 | 4500-10000 | 4500-12400 | 4500-12400 |
| Lifting height of rated weight |
mm | 3000 | 3000 | 3000 | 3000 | |||
| Mast tilt angle(forward/rear tilt) |
a/β | 1/3 | 1/3 | 1/3 | 1/3 | |||
| FORKLIFTSIZE | Total length(withoutFORK) | L2 | mm | 2715 | 2780 | 2800 | 2800 | |
| Total width | b1/b2 | mm | 1000 | 1200 | 1400 | 1600 | ||
| Overhead guard height | h6 | mm | 2400 | 2400 | 2400 | 2400 | ||
| FORK | T*W*L | mm | 40*122*960 | 40*122*960 | 40*122*960 | 45*122*960 | ||
| Fork carriagewidth | b3 | mm | 880 | 1060 | 1060 | 1060 | ||
| Fork outside width(mini) | b4 | mm | 244 | 244 | 244 | 244 | ||
| Fork outside width(MAX) | b5 | mm | 840 | 1020 | 1020 | 1020 | ||
| MINI STACKING AISLE WITDTH |
Pallet lateral width 800*1200/1000*1200 |
mm | 1600/1800 | 1800/2000 | 2000/2200 | 2200/2400 | ||
| TURNING ANGLE | TURNING ANGLE | δ | 210 | 210 | 210 | 210 | ||
| TYRE SIZE | FRONT | mm | 412*127 | 412*178 | 412*178 | 412*178 | ||
| REAR | mm | 457*150 | 457*150 | 457*170 | 457*170 | |||
| WHEELBASE | WHEELBASE | Y | mm | 1812 | 1895 | 1895 | 1895 | |
| PERFORMANCE | TRAVEL SPEED | LOAD/NO LOAD | km/h | 10/12 | 10/12 | 10/12 | 8/11 | |
| LIFT SPEED | LOAD/NO LOAD | mm/s | 350/430 | 350/430 | 330/400 | 300/400 | ||
| LOW SPEED | LOAD/NO LOAD | mm/s | 400/340 | 400/340 | 400/340 | 400/340 | ||
| GRADEABILITY | LOAD/NO LOAD | % | 8/10 | 10/10 | 10/10 | 8/10 | ||
| BRAKE | Mechanical/Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |||
| MANUAL BRAKE | Mechanical/Hydraulic | Mechanical | Mechanical | Mechanical | Mechanical | |||
| SERVICEWEIGHT | WITH BATTERY | kg | 6500 | 6900 | 7200 | 7800 | ||
| POWER | LEAD ACID BATTERY |
Electrictension/capacity | V/Ah | 48/420 | 80/330 | 80/400 | 80/500 | |
| LITHIUM BATTERY | Electrictension/capacity (Optional) |
V/Ah | 48/400 | 76.8/300 | 76.8/400 | 76.8/400 | ||
| MOTOR | Drive motors | kW | 10 | 11 | 11 | 11 | ||
| Lifting motor | kW | 10 | 14 | 14 | 14 | |||
| 2.5 Tons Mast Parameters | |||||
| Mast Lifting Height H3 | Free Lift H5 | Mast Closed HeightH1 | Extended (Without |
Height Backet) |
Extended Height (With Backet) |
| 4530 | 1590 | 2410 | 5350 | 5690 | |
| 4950 | 1730 | 2550 | 5770 | 6110 | |
| 5550 | 1930 | 2750 | 6370 | 6710 | |
| 6090 | 2110 | 2930 | 6910 | 7250 | |
| 6600 | 2330 | 3150 | 7420 | 7760 | |
| 7410 | 2650 | 3470 | 8230 | 8570 | |
| 7620 | 2770 | 3590 | 8440 | 8780 | |
| 8220 | 3020 | 3840 | 9040 | 9380 | |
| 8400 | 3080 | 3900 | 9220 | 9560 | |
| 8610 | 3200 | 4020 | 9430 | 9770 | |
| 9000 | 3330 | 4150 | 9820 | 10160 | |
| 9500 | 3650 | 4495 | 10345 | 10685 | |
| 10050 | 3820 | 4595 | 10825 | 11165 | |
| 10560 | 4000 | 4820 | 11380 | 11720 | |
| 11020 | 4070 | 4990 | 11940 | 12280 | |
| 12020 | 4400 | 5320 | 12940 | 13280 | |
| 12520 | 4570 | 5490 | 13440 | 13780 | |
Hot Tags: narrow road forklift 1.5t/2.0t/2.5t/3t narrow aisle fork lift with warehouse pallet, China narrow road forklift 1.5t/2.0t/2.5t/3t narrow aisle fork lift with warehouse pallet manufacturers, suppliers, Heavy Diesel Forklift, , 20t Heavy Duty Diesel Forklift, , 5 Ton Electric Forklift, Forklift Carton Clamp Attachment













